Program started on Sat, May 21 2016 at 8:17 AM.
Analyzed requests from Thu, Dec 05 2013 at 11:50 PM to Sat, May 21 2016 at 8:13 AM (897.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 21 2016 at 8:17 AM.
Successful requests: 14,837,508 (1)
Average successful requests per day: 16,534
Successful requests for pages: 2,078,150 (0)
Average successful requests for pages per day: 2,315
Failed requests: 810,367 (162)
Redirected requests: 381,605 (1,657)
Distinct files requested: 39,854 (1)
Distinct hosts served: 129,052 (1)
Data transferred: 1.21 terabytes (7.14 kilobytes)
Average data transferred per day: 1.38 gigabytes (1.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2013 | 547 | 423 | ![]() |
Jan 2014 | 113 | 113 | ![]() |
Feb 2014 | 50 | 50 | ![]() |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 2 | 2 | ![]() |
Aug 2014 | 234895 | 16099 | ![]() |
Sep 2014 | 773503 | 102041 | ![]() ![]() ![]() |
Oct 2014 | 550550 | 78697 | ![]() |
Nov 2014 | 908007 | 110007 | ![]() ![]() ![]() ![]() |
Dec 2014 | 1401428 | 150856 | ![]() ![]() ![]() ![]() ![]() |
Jan 2015 | 1539914 | 172907 | ![]() ![]() ![]() |
Feb 2015 | 1189850 | 131430 | ![]() ![]() ![]() ![]() |
Mar 2015 | 1133092 | 149449 | ![]() ![]() ![]() ![]() |
Apr 2015 | 822613 | 105669 | ![]() ![]() ![]() |
May 2015 | 636853 | 91783 | ![]() ![]() ![]() |
Jun 2015 | 738414 | 94171 | ![]() ![]() ![]() |
Jul 2015 | 625305 | 103378 | ![]() ![]() ![]() |
Aug 2015 | 651201 | 104471 | ![]() ![]() ![]() |
Sep 2015 | 586949 | 110775 | ![]() ![]() ![]() ![]() |
Oct 2015 | 566411 | 134240 | ![]() ![]() ![]() ![]() |
Nov 2015 | 668029 | 136890 | ![]() ![]() ![]() |
Dec 2015 | 899030 | 147647 | ![]() ![]() ![]() ![]() |
Jan 2016 | 704904 | 115796 | ![]() ![]() |
Feb 2016 | 203278 | 20904 | ![]() ![]() |
Mar 2016 | 2567 | 352 | ![]() |
Apr 2016 | 2 | 0 | |
May 2016 | 1 | 0 |
Busiest month: Jan 2015 (172,907 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2247493 | 342873 | ![]() ![]() ![]() |
Mon | 2210970 | 287589 | ![]() ![]() ![]() ![]() |
Tue | 2014550 | 274722 | ![]() ![]() ![]() |
Wed | 1846536 | 270447 | ![]() ![]() ![]() |
Thu | 1876839 | 258854 | ![]() ![]() ![]() |
Fri | 2223771 | 282229 | ![]() ![]() ![]() ![]() |
Sat | 2417349 | 361436 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 246311 | 26914 | ![]() ![]() ![]() |
1 | 138764 | 17196 | ![]() ![]() |
2 | 90929 | 14148 | ![]() |
3 | 67816 | 11615 | ![]() ![]() |
4 | 58722 | 11844 | ![]() ![]() |
5 | 87261 | 13846 | ![]() |
6 | 165758 | 25118 | ![]() ![]() ![]() |
7 | 334514 | 49791 | ![]() ![]() ![]() |
8 | 579939 | 77158 | ![]() ![]() |
9 | 857935 | 103534 | ![]() ![]() ![]() |
10 | 997321 | 117393 | ![]() ![]() ![]() ![]() |
11 | 1053604 | 125752 | ![]() |
12 | 1037646 | 129353 | ![]() ![]() |
13 | 1031912 | 134785 | ![]() ![]() |
14 | 995999 | 126697 | ![]() |
15 | 1013123 | 133728 | ![]() ![]() |
16 | 987206 | 137442 | ![]() ![]() ![]() |
17 | 881532 | 145084 | ![]() ![]() ![]() |
18 | 824679 | 150551 | ![]() ![]() ![]() |
19 | 816147 | 153596 | ![]() ![]() ![]() ![]() |
20 | 817749 | 137751 | ![]() ![]() ![]() |
21 | 750316 | 110760 | ![]() ![]() ![]() |
22 | 604344 | 76482 | ![]() ![]() |
23 | 397981 | 47612 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
14837508 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1321688 | 5.36% | 47 |
1091485 | 7.79% | 69 |
1038289 | 7.41% | 108 |
898521 | 5.93% | 70 |
744513 | 4.42% | 74 |
584838 | 4.22% | 96 |
444897 | 3.18% | 71 |
421710 | 2.94% | 107 |
400156 | 2.87% | 72 |
383371 | 1.58% | 66.87 |
340238 | 2.41% | 98 |
328311 | 2.36% | 100 |
267542 | 1.86% | 166.137 |
218006 | 1.51% | 172.56 |
200040 | 1.45% | 24.228 |
154421 | 1.08% | 67.85 |
147480 | 1.04% | 67.84 |
145217 | 1.10% | 173.52 |
144258 | 1.04% | 24.47 |
143717 | 0.60% | 66.249 |
5418810 | 39.84% | [not listed: 5,513 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
12404357 | http://twinrinkseisenhower.com/ |
143427 | https://www.google.com/ |
125299 | http://www.google.com/ |
9135 | https://www.bing.com/ |
8595 | http://www.nassaucountyny.gov/ |
8180 | http://r.search.yahoo.com/ |
7941 | http://www.bing.com/ |
5536 | http://twinrinks.frontline-connect.com/ |
4426 | http://www.googleadservices.com/ |
4203 | http://search.yahoo.com/ |
2147 | http://m.facebook.com/ |
1993 | http://pointstreaksites.com/ |
1541 | http://www.twinrinkseisenhower.com/ |
1061 | http://www.ushlatlanticchallenge.com/ |
1045 | http://search.aol.com/ |
997 | http://new.twinrinkseisenhower.com/ |
890 | http://t.co/ |
882 | http://www.longisland.com/ |
835 | https://www.facebook.com/ |
802 | http://l.facebook.com/ |
777 | https://www.google.ca/ |
578 | http://ligulls.pointstreaksites.com/ |
537 | https://search.yahoo.com/ |
489 | http://www.google.ca/ |
459 | http://ferrarobrothersicecenter.com/ |
394 | http://twinrinkseisenhower.us8.list-manage.com/ |
381 | http://ow.ly/ |
318 | http://ferrarobrotherssportscenter.com/ |
292 | http://semalt.semalt.com/ |
287 | http://ehl.easternhockeyleague.org/ |
22012 | [not listed: 2,507 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
8935 | rinks |
8732 | twin |
8725 | eisenhower |
5702 | park |
3922 | ice |
2847 | skating |
2740 | rink |
904 | hockey |
892 | ny |
860 | long |
856 | island |
712 | at |
581 | meadow |
564 | east |
360 | in |
261 | center |
231 | public |
224 | schedule |
173 | ferraro |
168 | nassau |
157 | brothers |
156 | skate |
154 | open |
143 | bethpage |
137 | county |
128 | roller |
121 | the |
117 | league |
103 | new |
102 | twinrinks |
5949 | [not listed: 1,215 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
277195 | 277195 | CaptiveNetworkSupport-306.3.1 wispr |
234311 | 234311 | CaptiveNetworkSupport-306.20.1 wispr |
175965 | 175965 | CaptiveNetworkSupport-325.10.1 wispr |
135790 | 135790 | CaptiveNetworkSupport-277.10.5 wispr |
61429 | 61429 | CaptiveNetworkSupport-324 wispr |
54188 | 54188 | CaptiveNetworkSupport-305 wispr |
54431 | 53936 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
35190 | 35190 | CaptiveNetworkSupport-277 wispr |
588246 | 29823 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
47194 | 29073 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
390432 | 24928 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
434067 | 24601 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
373547 | 20171 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 |
151272 | 20081 | Mozilla/4.0 (compatible;) |
40764 | 19878 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
263396 | 16642 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
297169 | 16436 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
238716 | 15397 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
12787 | 12787 | Apple-PubSub/65.28 |
215581 | 12012 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 |
171728 | 11400 | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
169899 | 9345 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
148762 | 9240 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
159662 | 9051 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
8657 | 8657 | CaptiveNetworkSupport-209.39 wispr |
12246 | 8645 | Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html) |
129687 | 7733 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1.4 |
135527 | 7661 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
125091 | 6870 | Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
114462 | 6576 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
103321 | 5836 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
99382 | 5830 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
92270 | 5623 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safari/600.1.4 |
99648 | 5471 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 |
93738 | 5298 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1.4 |
9694 | 4729 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
88908 | 4725 | Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
4689 | 4689 | Apple-PubSub/65.23 |
75189 | 4664 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/9537.53 |
70564 | 4572 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.53 |
8834708 | 664861 | [not listed: 26,809 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 10140817 | 619237 | Safari |
4013248 | 249893 | Safari/537 | |
3296079 | 190720 | Safari/600 | |
1314478 | 83968 | Safari/9537 | |
828586 | 53027 | Safari/601 | |
338211 | 20093 | Safari/534 | |
152046 | 10523 | Safari/8536 | |
60079 | 3071 | Safari/533 | |
48780 | 2441 | Safari/7534 | |
38626 | 1877 | Safari/536 | |
15656 | 1416 | Safari/535 | |
2 | 277195 | 277195 | CaptiveNetworkSupport-306.3.1 wispr |
3 | 234311 | 234311 | CaptiveNetworkSupport-306.20.1 wispr |
4 | 175965 | 175965 | CaptiveNetworkSupport-325.10.1 wispr |
5 | 135790 | 135790 | CaptiveNetworkSupport-277.10.5 wispr |
6 | 736482 | 118416 | MSIE |
77902 | 76501 | MSIE/6 | |
264594 | 15443 | MSIE/9 | |
181799 | 11951 | MSIE/8 | |
177644 | 9214 | MSIE/10 | |
32793 | 4213 | MSIE/7 | |
1069 | 802 | MSIE/5 | |
137 | 137 | MSIE/2 | |
71 | 71 | MSIE/3 | |
51 | 51 | MSIE/4 | |
70 | 7 | MSIE/999 | |
7 | 289601 | 99090 | Netscape (compatible) |
8 | 1260240 | 76857 | Firefox |
148134 | 8880 | Firefox/34 | |
136126 | 7421 | Firefox/35 | |
107333 | 5268 | Firefox/36 | |
106363 | 5236 | Firefox/33 | |
109239 | 5078 | Firefox/32 | |
100802 | 4989 | Firefox/38 | |
73567 | 4726 | Firefox/31 | |
7245 | 3679 | Firefox/3 | |
60583 | 3502 | Firefox/43 | |
74241 | 3482 | Firefox/40 | |
9 | 1227585 | 68115 | Mozilla |
1555 | 85 | Mozilla/1 | |
268 | 8 | Mozilla/36 | |
6 | 3 | Mozilla/2 | |
1 | 1 | Mozilla/0 | |
10 | 61429 | 61429 | CaptiveNetworkSupport-324 wispr |
11 | 54188 | 54188 | CaptiveNetworkSupport-305 wispr |
12 | 35190 | 35190 | CaptiveNetworkSupport-277 wispr |
13 | 17889 | 17889 | Apple-PubSub |
17693 | 17693 | Apple-PubSub/65 | |
196 | 196 | Apple-PubSub/28 | |
14 | 8657 | 8657 | CaptiveNetworkSupport-209.39 wispr |
15 | 7682 | 7682 | iPhone6,1 |
5301 | 5301 | iPhone6,1/8 | |
1209 | 1209 | iPhone6,1/7 | |
1168 | 1168 | iPhone6,1/9 | |
4 | 4 | iPhone6,1/iPhone | |
16 | 7270 | 7270 | iPhone7,2 |
5410 | 5410 | iPhone7,2/8 | |
1856 | 1856 | iPhone7,2/9 | |
4 | 4 | iPhone7,2/iPhone | |
17 | 6468 | 5817 | Dalvik |
4206 | 3931 | Dalvik/1 | |
2262 | 1886 | Dalvik/2 | |
18 | 10259 | 4270 | Opera |
1940 | 1910 | Opera/8 | |
7826 | 1879 | Opera/9 | |
291 | 288 | Opera/7 | |
105 | 103 | Opera/6 | |
77 | 77 | Opera/10 | |
11 | 7 | Opera/11 | |
7 | 6 | Opera/12 | |
19 | 3821 | 3821 | iPhone5,3 |
2611 | 2611 | iPhone5,3/8 | |
661 | 661 | iPhone5,3/9 | |
549 | 549 | iPhone5,3/7 | |
20 | 4002 | 3786 | Java |
4001 | 3785 | Java/1 | |
134661 | 56334 | [not listed: 1,624 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1450867 | 1167881 | OS unknown |
2 | 7231818 | 433226 | Macintosh |
3 | 4703963 | 356448 | Windows |
4165155 | 243559 | Unknown Windows | |
399693 | 101925 | Windows XP | |
133527 | 8428 | Windows NT | |
962 | 918 | Windows 2000 | |
3341 | 611 | Windows Server 2003 | |
430 | 285 | Windows 98 | |
271 | 271 | Windows 95 | |
368 | 235 | Windows ME | |
136 | 136 | Windows 3.1 | |
80 | 80 | Windows CE | |
4 | 1410105 | 102356 | Unix |
1366870 | 99803 | Linux | |
43209 | 2540 | Other Unix | |
25 | 13 | BSD | |
1 | 0 | SunOS | |
5 | 32513 | 11388 | Known robots |
6 | 68 | 5 | OS/2 |
7 | 168 | 5 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
13713714 | 200 OK |
137624 | 206 Partial content |
356865 | 301 Document moved permanently |
24740 | 302 Document found elsewhere |
986170 | 304 Not modified since last retrieval |
1440 | 403 Access forbidden |
795889 | 404 Document not found |
13038 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1358930 | |
1B- 10B | 29196 | |
11B- 100B | 277072 | |
101B- 1kB | 1212345 | 0.05% |
1kB- 10kB | 4159005 | 1.72% |
10kB-100kB | 6008915 | 16.83% |
100kB- 1MB | 1267726 | 23.29% |
1MB- 10MB |