Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 2 | 0 | 1 | 1 | 10 | 2 | 7 | 8 | 0 | 12 |
Apr 2025 | 4 | 0 | 2 | 1 | 56 | 11 | 44 | 60 | 0 | 137 |
Mar 2025 | 2 | 0 | 0 | 0 | 20 | 4 | 17 | 20 | 0 | 54 |
Feb 2025 | 4 | 0 | 2 | 1 | 37 | 9 | 35 | 56 | 0 | 112 |
Jan 2025 | 1 | 0 | 0 | 0 | 26 | 6 | 24 | 29 | 0 | 56 |
Dec 2024 | 2 | 0 | 1 | 1 | 43 | 7 | 31 | 32 | 0 | 54 |
Nov 2024 | 11 | 0 | 2 | 1 | 57 | 14 | 53 | 78 | 0 | 343 |
Oct 2024 | 0 | 0 | 0 | 0 | 15 | 3 | 13 | 15 | 0 | 22 |
Sep 2024 | 1 | 0 | 0 | 0 | 21 | 4 | 16 | 17 | 0 | 27 |
Aug 2024 | 3 | 0 | 1 | 1 | 34 | 7 | 30 | 48 | 0 | 113 |
Jul 2024 | 3 | 0 | 1 | 0 | 29 | 8 | 30 | 33 | 0 | 100 |
Jun 2024 | 4 | 0 | 2 | 1 | 53 | 11 | 45 | 61 | 0 | 116 |
Totals | 86 | 345 | 457 | 0 | 1146 | |||||
Generated by Webalizer Version 2.23 |