Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 15 | 7 | 2 | 1 | 14 | 7 | 11 | 21 | 67 | 143 |
Apr 2025 | 93 | 8 | 13 | 1 | 51 | 28 | 41 | 412 | 248 | 2814 |
Mar 2025 | 9 | 8 | 0 | 0 | 31 | 21 | 24 | 24 | 248 | 290 |
Feb 2025 | 9 | 6 | 2 | 1 | 37 | 18 | 28 | 52 | 175 | 252 |
Jan 2025 | 3 | 0 | 2 | 0 | 24 | 3 | 17 | 72 | 0 | 102 |
Dec 2024 | 15 | 0 | 14 | 1 | 32 | 67 | 25 | 308 | 0 | 323 |
Nov 2024 | 11 | 0 | 6 | 1 | 62 | 10 | 47 | 196 | 14 | 359 |
Oct 2024 | 43 | 1 | 3 | 0 | 24 | 8 | 19 | 111 | 34 | 1341 |
Sep 2024 | 4 | 1 | 1 | 0 | 26 | 7 | 20 | 42 | 30 | 145 |
Aug 2024 | 6 | 1 | 2 | 0 | 31 | 8 | 22 | 83 | 33 | 199 |
Jul 2024 | 15 | 1 | 0 | 0 | 23 | 5 | 15 | 17 | 31 | 466 |
Jun 2024 | 3 | 1 | 1 | 0 | 35 | 8 | 26 | 46 | 32 | 102 |
Totals | 190 | 295 | 1384 | 912 | 6536 | |||||
Generated by Webalizer Version 2.23 |