Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 494 | 64 | 229 | 49 | 392 | 278 | 449 | 2069 | 582 | 4452 |
Apr 2025 | 655 | 64 | 212 | 50 | 1158 | 966 | 1514 | 6376 | 1939 | 19678 |
Mar 2025 | 311 | 65 | 201 | 55 | 1305 | 1438 | 1729 | 6237 | 2040 | 9654 |
Feb 2025 | 378 | 64 | 239 | 75 | 1674 | 1482 | 2108 | 6701 | 1799 | 10585 |
Jan 2025 | 400 | 63 | 270 | 115 | 2825 | 1873 | 3592 | 8396 | 1980 | 12424 |
Dec 2024 | 433 | 0 | 371 | 160 | 3760 | 2514 | 4965 | 11509 | 2 | 13429 |
Nov 2024 | 491 | 0 | 448 | 98 | 2239 | 3122 | 2942 | 13466 | 28 | 14754 |
Oct 2024 | 468 | 2 | 383 | 62 | 1543 | 2738 | 1943 | 11891 | 73 | 14515 |
Sep 2024 | 538 | 8 | 412 | 53 | 1263 | 2732 | 1618 | 12367 | 250 | 16148 |
Aug 2024 | 561 | 8 | 414 | 61 | 1507 | 2788 | 1906 | 12862 | 276 | 17397 |
Jul 2024 | 351 | 8 | 251 | 57 | 1355 | 1750 | 1790 | 7786 | 269 | 10890 |
Jun 2024 | 440 | 8 | 324 | 53 | 1271 | 2146 | 1612 | 9734 | 266 | 13208 |
Totals | 23827 | 26168 | 109394 | 9504 | 157134 | |||||
Generated by Webalizer Version 2.23 |