Usage Statistics for twinrinkseisenhower.com

Summary Period: March 2020
Generated 01-Apr-2020 08:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 10219
Total Files 0
Total Pages 9505
Total Visits 2479
Total KBytes 2222
Total Unique Sites 1980
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 550
. Avg Max
Hits per Hour 13 218
Hits per Day 329 1352
Files per Day 0 0
Pages per Day 306 1337
Sites per Day 63 187
Visits per Day 79 198
KBytes per Day 72 323
Hits by Response Code
Code 301 - Moved Permanently 90.18% 9215
Code 404 - Not Found 9.82% 1004

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 990 9.69% 0 0.00% 959 10.09% 198 7.99% 187 9.44% 230 10.34%
2 625 6.12% 0 0.00% 606 6.38% 100 4.03% 102 5.15% 143 6.45%
3 723 7.08% 0 0.00% 709 7.46% 93 3.75% 92 4.65% 171 7.69%
4 690 6.75% 0 0.00% 656 6.90% 89 3.59% 95 4.80% 156 7.01%
5 446 4.36% 0 0.00% 409 4.30% 116 4.68% 116 5.86% 94 4.25%
6 555 5.43% 0 0.00% 537 5.65% 123 4.96% 123 6.21% 124 5.56%
7 753 7.37% 0 0.00% 724 7.62% 167 6.74% 165 8.33% 174 7.84%
8 1352 13.23% 0 0.00% 1337 14.07% 140 5.65% 132 6.67% 323 14.54%
9 503 4.92% 0 0.00% 477 5.02% 106 4.28% 98 4.95% 114 5.14%
10 650 6.36% 0 0.00% 600 6.31% 97 3.91% 92 4.65% 145 6.52%
11 593 5.80% 0 0.00% 577 6.07% 104 4.20% 106 5.35% 136 6.14%
12 593 5.80% 0 0.00% 568 5.98% 97 3.91% 96 4.85% 136 6.11%
13 314 3.07% 0 0.00% 292 3.07% 167 6.74% 169 8.54% 67 3.02%
14 114 1.12% 0 0.00% 106 1.12% 99 3.99% 101 5.10% 24 1.09%
15 103 1.01% 0 0.00% 88 0.93% 84 3.39% 86 4.34% 20 0.89%
16 113 1.11% 0 0.00% 106 1.12% 58 2.34% 57 2.88% 24 1.10%
17 98 0.96% 0 0.00% 82 0.86% 62 2.50% 61 3.08% 15 0.69%
18 50 0.49% 0 0.00% 40 0.42% 37 1.49% 42 2.12% 9 0.40%
19 77 0.75% 0 0.00% 56 0.59% 48 1.94% 51 2.58% 12 0.52%
20 91 0.89% 0 0.00% 59 0.62% 53 2.14% 52 2.63% 12 0.55%
21 62 0.61% 0 0.00% 43 0.45% 41 1.65% 52 2.63% 9 0.39%
22 62 0.61% 0 0.00% 50 0.53% 44 1.77% 52 2.63% 9 0.40%
23 73 0.71% 0 0.00% 60 0.63% 56 2.26% 62 3.13% 11 0.51%
24 68 0.67% 0 0.00% 45 0.47% 37 1.49% 51 2.58% 9 0.40%
25 57 0.56% 0 0.00% 40 0.42% 35 1.41% 46 2.32% 8 0.38%
26 67 0.66% 0 0.00% 44 0.46% 38 1.53% 49 2.47% 9 0.41%
27 75 0.73% 0 0.00% 54 0.57% 45 1.82% 46 2.32% 9 0.42%
28 71 0.69% 0 0.00% 39 0.41% 35 1.41% 44 2.22% 6 0.25%
29 66 0.65% 0 0.00% 36 0.38% 29 1.17% 40 2.02% 6 0.26%
30 83 0.81% 0 0.00% 48 0.50% 44 1.77% 56 2.83% 6 0.27%
31 102 1.00% 0 0.00% 58 0.61% 40 1.61% 45 2.27% 10 0.44%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 0.98% 0 0 0.00% 2 73 0.77% 0 15 0.69%
1 2 81 0.79% 0 0 0.00% 1 59 0.62% 0 10 0.47%
2 2 69 0.68% 0 0 0.00% 1 49 0.52% 0 8 0.34%
3 2 84 0.82% 0 0 0.00% 2 63 0.66% 0 9 0.42%
4 2 65 0.64% 0 0 0.00% 1 49 0.52% 0 9 0.43%
5 2 86 0.84% 0 0 0.00% 2 66 0.69% 0 14 0.63%
6 5 156 1.53% 0 0 0.00% 3 115 1.21% 1 25 1.11%
7 6 194 1.90% 0 0 0.00% 5 160 1.68% 1 36 1.60%
8 9 301 2.95% 0 0 0.00% 8 265 2.79% 2 57 2.57%
9 9 309 3.02% 0 0 0.00% 9 288 3.03% 2 69 3.10%
10 15 466 4.56% 0 0 0.00% 13 431 4.53% 3 102 4.59%
11 25 784 7.67% 0 0 0.00% 24 758 7.97% 6 178 8.01%
12 26 814 7.97% 0 0 0.00% 25 799 8.41% 6 191 8.60%
13 20 635 6.21% 0 0 0.00% 19 611 6.43% 5 146 6.57%
14 20 649 6.35% 0 0 0.00% 20 634 6.67% 5 152 6.83%
15 19 605 5.92% 0 0 0.00% 17 549 5.78% 4 132 5.92%
16 25 786 7.69% 0 0 0.00% 23 736 7.74% 6 175 7.90%
17 20 630 6.16% 0 0 0.00% 19 598 6.29% 5 142 6.38%
18 27 861 8.43% 0 0 0.00% 26 824 8.67% 6 196 8.81%
19 25 775 7.58% 0 0 0.00% 24 746 7.85% 6 176 7.94%
20 20 640 6.26% 0 0 0.00% 19 608 6.40% 5 144 6.49%
21 16 516 5.05% 0 0 0.00% 14 455 4.79% 3 104 4.69%
22 12 399 3.90% 0 0 0.00% 11 364 3.83% 3 83 3.75%
23 6 214 2.09% 0 0 0.00% 6 205 2.16% 2 48 2.15%

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 6882 67.35% 0 0.00% 1666 75.01% 75 3.03% 41330782.cst.lightpath.net
2 117 1.14% 0 0.00% 28 1.25% 90 3.63% ue.tmodns.net
3 45 0.44% 0 0.00% 0 0.00% 25 1.01% 216.244.66.196
4 42 0.41% 0 0.00% 0 0.00% 0 0.00% 185.234.218.174
5 42 0.41% 0 0.00% 0 0.00% 3 0.12% pool-96-250-213-113.nycmny.fios.verizon.net
6 22 0.22% 0 0.00% 0 0.00% 2 0.08% 41331842.cst.lightpath.net
7 22 0.22% 0 0.00% 0 0.00% 2 0.08% ip-99-203-54-41.pools.spcsdns.net
8 18 0.18% 0 0.00% 4 0.20% 18 0.73% 151.138.13.148
9 18 0.18% 0 0.00% 0 0.02% 1 0.04% 212.92.108.24
10 18 0.18% 0 0.00% 2 0.10% 8 0.32% 5-255-250-29.spider.yandex.com
11 18 0.18% 0 0.00% 0 0.00% 18 0.73% host1.compugeeks.net
12 15 0.15% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-228.search.msn.com
13 14 0.14% 0 0.00% 0 0.02% 2 0.08% 195.154.55.135.kyneticweb.com
14 14 0.14% 0 0.00% 0 0.02% 2 0.08% ecs-114-119-162-165.compute.hwclouds-dns.com
15 14 0.14% 0 0.00% 1 0.05% 6 0.24% hwsrv-693891.hostwindsdns.com
16 12 0.12% 0 0.00% 0 0.01% 1 0.04% ecs-114-119-166-241.compute.hwclouds-dns.com
17 11 0.11% 0 0.00% 0 0.00% 4 0.16% 103.82.235.2
18 11 0.11% 0 0.00% 0 0.00% 0 0.00% 194.61.24.94
19 11 0.11% 0 0.00% 2 0.11% 10 0.40% 23.237.4.26
20 11 0.11% 0 0.00% 0 0.00% 1 0.04% 96.sub-174-192-2.myvzw.com
21 11 0.11% 0 0.00% 0 0.00% 1 0.04% cpe-74-71-134-217.nyc.res.rr.com
22 11 0.11% 0 0.00% 0 0.00% 1 0.04% ip-99-203-54-30.pools.spcsdns.net
23 11 0.11% 0 0.00% 0 0.00% 1 0.04% ip-99-203-55-75.pools.cgn.spcsdns.net
24 11 0.11% 0 0.00% 0 0.00% 1 0.04% ip-99-203-55-91.pools.cgn.spcsdns.net
25 11 0.11% 0 0.00% 0 0.00% 1 0.04% ip24-253-174-46.ri.ri.cox.net
26 11 0.11% 0 0.00% 0 0.00% 1 0.04% ool-182fc859.dyn.optonline.net
27 11 0.11% 0 0.00% 0 0.00% 1 0.04% ool-457663c4.dyn.optonline.net
28 11 0.11% 0 0.00% 0 0.00% 1 0.04% p5dc79a09.dip0.t-ipconnect.de
29 10 0.10% 0 0.00% 1 0.05% 3 0.12% crawler.seokicks.de
30 10 0.10% 0 0.00% 1 0.03% 3 0.12% ecs-114-119-163-142.compute.hwclouds-dns.com

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6882 67.35% 0 0.00% 1666 75.01% 75 3.03% 41330782.cst.lightpath.net
2 117 1.14% 0 0.00% 28 1.25% 90 3.63% ue.tmodns.net
3 18 0.18% 0 0.00% 4 0.20% 18 0.73% 151.138.13.148
4 11 0.11% 0 0.00% 2 0.11% 10 0.40% 23.237.4.26
5 18 0.18% 0 0.00% 2 0.10% 8 0.32% 5-255-250-29.spider.yandex.com
6 9 0.09% 0 0.00% 2 0.10% 3 0.12% mail.cylex.pl
7 8 0.08% 0 0.00% 2 0.09% 8 0.32% msnbot-157-55-39-112.search.msn.com
8 8 0.08% 0 0.00% 2 0.09% 8 0.32% ool-2f10740b.dyn.optonline.net
9 8 0.08% 0 0.00% 2 0.09% 8 0.32% pool-100-33-123-101.nycmny.fios.verizon.net
10 7 0.07% 0 0.00% 2 0.08% 7 0.28% 84.sub-174-202-6.myvzw.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 8828 86.39% - (Direct Request)
2 1193 11.67% https://www.google.com/
3 82 0.80% http://www.google.com/
4 24 0.23% http://twinrinkseisenhower.com/
5 16 0.16% http://twinrinkseisenhower.com
6 11 0.11% http://www.google.com/url
7 10 0.10% https://dev-yourlocalkids.com
8 9 0.09% http://hermanjewelers.com
9 8 0.08% http://www.regus.com/locations/business-centre/texas-houston-san-felip
10 8 0.08% https://yourlocalkids.com
11 3 0.03% http://twinrinkseisenhower.com/contact/
12 2 0.02% http://litwinrinks.com/
13 2 0.02% http://www.twinrinkseisenhower.com
14 1 0.01% http://instagram.com/
15 1 0.01% http://litwinrinks.com
16 1 0.01% http://litwinrinks.com/admin/
17 1 0.01% http://litwinrinks.com/bitrix/admin/
18 1 0.01% http://litwinrinks.com/core/misc/drupal.js
19 1 0.01% http://litwinrinks.com/humans.txt
20 1 0.01% http://litwinrinks.com/misc/drupal.js
21 1 0.01% http://litwinrinks.com/robots.txt
22 1 0.01% http://phidelt1.baseball.cbssports.com/
23 1 0.01% http://twinrinkseisenhower.com/public-skating/
24 1 0.01% http://twinrinkseisenhower.com:80
25 1 0.01% http://wdistances.com/
26 1 0.01% http://www.google.com.hk
27 1 0.01% http://www.google.de/url
28 1 0.01% http://www.msftncsi.com/ncsi.txt
29 1 0.01% http://www.randazzofreshmarket.com
30 1 0.01% http://www.wcpchamber.com/member-directory/pg/5/
31 1 0.01% https://www.facebook.com/
32 1 0.01% https://www.google.ca/
33 1 0.01% https://www.google.co.in/
34 1 0.01% https://www.netcraft.com/survey/

Top 15 of 550 Total User Agents
# Hits User Agent
1 5688 55.66% CaptiveNetworkSupport-390.60.1 wispr
2 906 8.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
3 244 2.39% CaptiveNetworkSupport-355.270.2 wispr
4 159 1.56% CaptiveNetworkSupport-355.200.27 wispr
5 115 1.13% CaptiveNetworkSupport-346.50.1 wispr
6 112 1.10% ZoominfoBot (zoominfobot at zoominfo dot com)
7 110 1.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 108 1.06% CaptiveNetworkSupport-390.0.3 wispr
9 105 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 95 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 91 0.89% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 89 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
13 89 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
14 88 0.86% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 71 0.69% CaptiveNetworkSupport-390.0.2.1 wispr

Usage by Country for March 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8497 83.15% 0 0.00% 1988 89.46% Network (net)
2 1123 10.99% 0 0.00% 157 7.05% Commercial (com)
3 458 4.48% 0 0.00% 62 2.79% Unresolved/Unknown
4 52 0.51% 0 0.00% 3 0.13% Germany
5 16 0.16% 0 0.00% 1 0.07% European Union
6 16 0.16% 0 0.00% 1 0.04% Russian Federation
7 10 0.10% 0 0.00% 2 0.11% Poland
8 7 0.07% 0 0.00% 1 0.04% Belgium
9 6 0.06% 0 0.00% 1 0.04% US Government (gov)
10 6 0.06% 0 0.00% 1 0.07% Non-Profit (org)
11 4 0.04% 0 0.00% 1 0.04% Educational (edu)
12 4 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 4 0.04% 0 0.00% 0 0.02% Czech Republic
14 4 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
15 3 0.03% 0 0.00% 1 0.03% Canada
16 2 0.02% 0 0.00% 0 0.01% Hungary
17 2 0.02% 0 0.00% 0 0.01% Thailand
18 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.01% Brazil
20 1 0.01% 0 0.00% 0 0.00% Israel
21 1 0.01% 0 0.00% 0 0.00% Netherlands
22 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23