Program started on Thu, Dec 31 2015 at 7:20 AM.
Analyzed requests from Thu, Dec 05 2013 at 11:50 PM to Thu, Dec 31 2015 at 7:12 AM (755.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2015 at 7:20 AM.
Successful requests: 13,897,138 (287,285)
Average successful requests per day: 18,399 (41,040)
Successful requests for pages: 1,937,932 (26,012)
Average successful requests for pages per day: 2,565 (3,715)
Failed requests: 735,049 (2,499)
Redirected requests: 60,941 (128)
Distinct files requested: 36,587 (232)
Distinct hosts served: 117,993 (1,031)
Data transferred: 1.14 terabytes (22.40 gigabytes)
Average data transferred per day: 1.54 gigabytes (3.20 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2013 | 547 | 423 | ![]() |
Jan 2014 | 113 | 113 | ![]() |
Feb 2014 | 50 | 50 | ![]() |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 2 | 2 | ![]() |
Aug 2014 | 234895 | 16099 | ![]() |
Sep 2014 | 773503 | 102041 | ![]() ![]() ![]() |
Oct 2014 | 550550 | 78697 | ![]() |
Nov 2014 | 908007 | 110007 | ![]() ![]() ![]() ![]() |
Dec 2014 | 1401428 | 150856 | ![]() ![]() ![]() ![]() ![]() |
Jan 2015 | 1539914 | 172907 | ![]() ![]() ![]() |
Feb 2015 | 1189850 | 131430 | ![]() ![]() ![]() ![]() |
Mar 2015 | 1133092 | 149449 | ![]() ![]() ![]() ![]() |
Apr 2015 | 822613 | 105669 | ![]() ![]() ![]() |
May 2015 | 636853 | 91783 | ![]() ![]() ![]() |
Jun 2015 | 738414 | 94171 | ![]() ![]() ![]() |
Jul 2015 | 625305 | 103378 | ![]() ![]() ![]() |
Aug 2015 | 651201 | 104471 | ![]() ![]() ![]() |
Sep 2015 | 586949 | 110775 | ![]() ![]() ![]() ![]() |
Oct 2015 | 566411 | 134240 | ![]() ![]() ![]() ![]() |
Nov 2015 | 668029 | 136890 | ![]() ![]() ![]() |
Dec 2015 | 869412 | 144481 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2015 (172,907 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2076998 | 314339 | ![]() ![]() |
Mon | 2080811 | 269289 | ![]() ![]() |
Tue | 1925770 | 259508 | ![]() ![]() |
Wed | 1759358 | 256526 | ![]() ![]() |
Thu | 1764697 | 243154 | ![]() ![]() ![]() ![]() ![]() |
Fri | 2063134 | 262096 | ![]() ![]() |
Sat | 2226370 | 333020 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 232692 | 25212 | ![]() ![]() ![]() |
1 | 129925 | 16027 | ![]() ![]() |
2 | 85749 | 13201 | ![]() |
3 | 63770 | 10956 | ![]() ![]() |
4 | 55336 | 11094 | ![]() ![]() |
5 | 82908 | 13019 | ![]() |
6 | 158053 | 23680 | ![]() ![]() |
7 | 316548 | 47029 | ![]() ![]() |
8 | 544794 | 72986 | ![]() ![]() ![]() |
9 | 802965 | 97332 | ![]() ![]() ![]() |
10 | 928985 | 109740 | ![]() ![]() ![]() |
11 | 979784 | 117064 | ![]() ![]() ![]() ![]() |
12 | 965159 | 119869 | ![]() ![]() ![]() ![]() |
13 | 961959 | 124731 | ![]() |
14 | 930524 | 117469 | ![]() ![]() ![]() ![]() |
15 | 948044 | 124249 | ![]() |
16 | 927485 | 128130 | ![]() ![]() |
17 | 823627 | 134829 | ![]() ![]() |
18 | 774602 | 140692 | ![]() ![]() |
19 | 762478 | 141845 | ![]() ![]() |
20 | 765439 | 127648 | ![]() |
21 | 707531 | 103965 | ![]() ![]() ![]() |
22 | 573114 | 72218 | ![]() ![]() ![]() |
23 | 375667 | 44947 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
13897138 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1226858 | 5.37% | 47 |
1018129 | 7.81% | 69 |
954020 | 7.35% | 108 |
831400 | 5.97% | 70 |
714237 | 4.49% | 74 |
544593 | 4.21% | 96 |
427867 | 3.25% | 71 |
385575 | 2.90% | 107 |
374123 | 2.89% | 72 |
354037 | 1.59% | 66.87 |
318595 | 2.43% | 98 |
295449 | 2.30% | 100 |
254593 | 1.91% | 166.137 |
199864 | 1.50% | 172.56 |
185414 | 1.45% | 24.228 |
145415 | 1.09% | 67.85 |
140833 | 1.14% | 173.52 |
136573 | 1.04% | 67.84 |
134921 | 1.05% | 24.47 |
133552 | 0.60% | 66.249 |
5121090 | 39.66% | [not listed: 5,331 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
11617312 | http://twinrinkseisenhower.com/ |
123279 | http://www.google.com/ |
123247 | https://www.google.com/ |
8288 | https://www.bing.com/ |
7866 | http://www.nassaucountyny.gov/ |
7444 | http://www.bing.com/ |
7419 | http://r.search.yahoo.com/ |
4426 | http://www.googleadservices.com/ |
4070 | http://search.yahoo.com/ |
2417 | http://twinrinks.frontline-connect.com/ |
2128 | http://m.facebook.com/ |
1933 | http://pointstreaksites.com/ |
1522 | http://www.twinrinkseisenhower.com/ |
1060 | http://www.ushlatlanticchallenge.com/ |
997 | http://new.twinrinkseisenhower.com/ |
984 | http://search.aol.com/ |
890 | http://t.co/ |
859 | http://www.longisland.com/ |
813 | https://www.facebook.com/ |
795 | http://l.facebook.com/ |
650 | https://www.google.ca/ |
562 | http://ligulls.pointstreaksites.com/ |
475 | http://www.google.ca/ |
472 | https://search.yahoo.com/ |
429 | http://ferrarobrothersicecenter.com/ |
381 | http://ow.ly/ |
369 | http://twinrinkseisenhower.us8.list-manage.com/ |
292 | http://semalt.semalt.com/ |
270 | http://185.0.0.1/ |
266 | http://ehl.easternhockeyleague.org/ |
20890 | [not listed: 2,427 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
8551 | rinks |
8351 | eisenhower |
8338 | twin |
5462 | park |
3743 | ice |
2689 | skating |
2654 | rink |
868 | ny |
857 | hockey |
832 | long |
829 | island |
677 | at |
537 | meadow |
520 | east |
351 | in |
235 | center |
223 | schedule |
206 | public |
173 | ferraro |
160 | nassau |
157 | brothers |
144 | skate |
143 | bethpage |
140 | open |
131 | county |
128 | roller |
119 | the |
112 | league |
103 | new |
99 | on |
5726 | [not listed: 1,186 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
274202 | 274202 | CaptiveNetworkSupport-306.3.1 wispr |
227116 | 227116 | CaptiveNetworkSupport-306.20.1 wispr |
134135 | 134135 | CaptiveNetworkSupport-277.10.5 wispr |
126327 | 126327 | CaptiveNetworkSupport-325.10.1 wispr |
59983 | 59983 | CaptiveNetworkSupport-324 wispr |
53827 | 53827 | CaptiveNetworkSupport-305 wispr |
54196 | 53706 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
34821 | 34821 | CaptiveNetworkSupport-277 wispr |
564367 | 27887 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
41219 | 25429 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
385609 | 24610 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
429731 | 24339 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
358507 | 19256 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 |
142665 | 18558 | Mozilla/4.0 (compatible;) |
37347 | 18185 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
293606 | 16181 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
200646 | 12908 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
12095 | 12095 | Apple-PubSub/65.28 |
211767 | 11777 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 |
170067 | 11309 | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
146546 | 9113 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
155779 | 8782 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
158847 | 8634 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
8558 | 8558 | CaptiveNetworkSupport-209.39 wispr |
11776 | 8303 | Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html) |
127724 | 7603 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1.4 |
133933 | 7484 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
123904 | 6793 | Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
107592 | 6489 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
109424 | 6019 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
99141 | 5809 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
91697 | 5590 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safari/600.1.4 |
95637 | 5350 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
97106 | 5266 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 |
92686 | 5244 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1.4 |
4689 | 4689 | Apple-PubSub/65.23 |
86891 | 4626 | Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
73820 | 4566 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/9537.53 |
4571 | 4542 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
69388 | 4479 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.53 |
8277517 | 616793 | [not listed: 25,693 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9420723 | 568477 | Safari |
3753305 | 230265 | Safari/537 | |
3194835 | 183308 | Safari/600 | |
1294716 | 82602 | Safari/9537 | |
505353 | 31970 | Safari/601 | |
330265 | 19427 | Safari/534 | |
149928 | 10407 | Safari/8536 | |
58860 | 2975 | Safari/533 | |
47443 | 2330 | Safari/7534 | |
36768 | 1770 | Safari/536 | |
15174 | 1349 | Safari/535 | |
2 | 274202 | 274202 | CaptiveNetworkSupport-306.3.1 wispr |
3 | 227116 | 227116 | CaptiveNetworkSupport-306.20.1 wispr |
4 | 134135 | 134135 | CaptiveNetworkSupport-277.10.5 wispr |
5 | 126327 | 126327 | CaptiveNetworkSupport-325.10.1 wispr |
6 | 722781 | 116920 | MSIE |
77544 | 76164 | MSIE/6 | |
258703 | 14972 | MSIE/9 | |
179931 | 11778 | MSIE/8 | |
172486 | 8841 | MSIE/10 | |
32396 | 4100 | MSIE/7 | |
1052 | 785 | MSIE/5 | |
131 | 131 | MSIE/2 | |
66 | 66 | MSIE/3 | |
51 | 51 | MSIE/4 | |
70 | 7 | MSIE/999 | |
7 | 267236 | 89882 | Netscape (compatible) |
8 | 1201690 | 71503 | Firefox |
146900 | 8320 | Firefox/34 | |
135422 | 7054 | Firefox/35 | |
107323 | 5267 | Firefox/36 | |
106306 | 5229 | Firefox/33 | |
109098 | 5004 | Firefox/32 | |
98882 | 4765 | Firefox/38 | |
73233 | 4711 | Firefox/31 | |
73862 | 3462 | Firefox/40 | |
6914 | 3426 | Firefox/3 | |
69411 | 3219 | Firefox/37 | |
9 | 1178106 | 63889 | Mozilla |
1542 | 73 | Mozilla/1 | |
268 | 8 | Mozilla/36 | |
6 | 3 | Mozilla/2 | |
1 | 1 | Mozilla/0 | |
10 | 59983 | 59983 | CaptiveNetworkSupport-324 wispr |
11 | 53827 | 53827 | CaptiveNetworkSupport-305 wispr |
12 | 34821 | 34821 | CaptiveNetworkSupport-277 wispr |
13 | 17197 | 17197 | Apple-PubSub |
17001 | 17001 | Apple-PubSub/65 | |
196 | 196 | Apple-PubSub/28 | |
14 | 8558 | 8558 | CaptiveNetworkSupport-209.39 wispr |
15 | 7408 | 7408 | iPhone6,1 |
5210 | 5210 | iPhone6,1/8 | |
1188 | 1188 | iPhone6,1/7 | |
1006 | 1006 | iPhone6,1/9 | |
4 | 4 | iPhone6,1/iPhone | |
16 | 6742 | 6742 | iPhone7,2 |
5289 | 5289 | iPhone7,2/8 | |
1449 | 1449 | iPhone7,2/9 | |
4 | 4 | iPhone7,2/iPhone | |
17 | 6243 | 5616 | Dalvik |
4170 | 3895 | Dalvik/1 | |
2073 | 1721 | Dalvik/2 | |
18 | 9584 | 3815 | Opera |
7492 | 1762 | Opera/9 | |
1614 | 1587 | Opera/8 | |
281 | 278 | Opera/7 | |
102 | 100 | Opera/6 | |
76 | 76 | Opera/10 | |
10 | 6 | Opera/11 | |
7 | 6 | Opera/12 | |
19 | 3672 | 3672 | iPhone5,3 |
2598 | 2598 | iPhone5,3/8 | |
541 | 541 | iPhone5,3/7 | |
533 | 533 | iPhone5,3/9 | |
20 | 3839 | 3630 | Java |
3838 | 3629 | Java/1 | |
125269 | 53663 | [not listed: 1,564 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1355978 | 1091433 | OS unknown |
2 | 6709969 | 397890 | Macintosh |
3 | 4493214 | 337880 | Windows |
4001734 | 229991 | Unknown Windows | |
389949 | 99500 | Windows XP | |
96329 | 5922 | Windows NT | |
932 | 888 | Windows 2000 | |
3005 | 592 | Windows Server 2003 | |
429 | 284 | Windows 98 | |
264 | 264 | Windows 95 | |
362 | 229 | Windows ME | |
135 | 135 | Windows 3.1 | |
75 | 75 | Windows CE | |
4 | 1302064 | 93855 | Unix |
1263047 | 91706 | Linux | |
38992 | 2136 | Other Unix | |
24 | 13 | BSD | |
1 | 0 | SunOS | |
5 | 27998 | 10315 | Known robots |
6 | 68 | 5 | OS/2 |
7 | 168 | 5 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
12816812 | 200 OK |
135841 | 206 Partial content |
38712 | 301 Document moved permanently |
22229 | 302 Document found elsewhere |
944485 | 304 Not modified since last retrieval |
1419 | 403 Access forbidden |
720609 | 404 Document not found |
13021 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1290311 | |
1B- 10B | 28404 | |
11B- 100B | 254755 | |
101B- 1kB | 1112606 | 0.05% |
1kB- 10kB | 3843300 | 1.69% |
10kB-100kB | 5674130 | 16.76% |
100kB- 1MB | 1198956 | 23.82% |
1MB- 10MB | 494676 | 57.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3106270 | 66.21% | .png [PNG graphics] |
2508357 | 9.20% | .jpg [JPEG graphics] |
1937920 | 9.19% | [directories] |
2169878 | 4.93% | .css [Cascading Style Sheets] |
98259 | 4.21% | .pdf [Adobe Portable Document Format] |
3152157 | 4.15% | .js [JavaScript code] |
163524 | 1.29% | .ttf |
92492 | 0.35% | .JPG |
23021 | 0.17% | .eot |
179783 | 0.14% | .woff |
113378 | 0.11% | .php [PHP] |
352099 | 0.07% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
11060822 | 89.12% | /wp-content/ |
1731353 | 5.06% | [root directory] |
29214 | 2.88% | /hockey/ |
453754 | 1.58% | /wp-includes/ |
131999 | 0.26% | /public-skating/ |
13538 | 0.16% | /gallery/ |
63457 | 0.14% | /youth-house-league/ |
42783 | 0.09% | /wp-admin/ |
34914 | 0.07% | /adult-league/ |
21850 | 0.05% | /contact-us/ |
22635 | 0.05% | /skating-school/ |
19717 | 0.04% | /camps-clinics/ |
20061 | 0.04% | /event/ |
20501 | 0.04% | /open-hockey/ |
18089 | 0.04% | /learn-to-skate-progam/ |
24469 | 0.04% | /hours-directions/ |
14584 | 0.03% | /ferraro-brothers-hockey/ |
13601 | 0.03% | /coaches/ |
12992 | 0.02% | /birthday-parties/ |
11902 | 0.02% | /stick-and-puck/ |
10390 | 0.02% | /freestyle-sessions/ |
7434 | 0.02% | /news/ |
12554 | 0.02% | /feed/ |
8860 | 0.02% | /private-lessons/ |
7788 | 0.02% | /affiliates/ |
9059 | 0.02% | /upcoming-events/ |
7296 | 0.01% | /learn-to-play-hockey-program/ |
8093 | 0.01% | /ice-rentals/ |
6900 | 0.01% | /off-ice-training/ |
6716 | 0.01% | /cost/ |
6278 | 0.01% | /skate-sharpening/ |
86 | 0.01% | /schedules/ |
43449 | 0.08% | [not listed: 46 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
