Usage Statistics for twinrinkseisenhower.com

Summary Period: September 2020
Generated 01-Oct-2020 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 7092
Total Files 0
Total Pages 6153
Total Visits 2303
Total KBytes 1427
Total Unique Sites 1866
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 576
. Avg Max
Hits per Hour 9 93
Hits per Day 236 399
Files per Day 0 0
Pages per Day 205 341
Sites per Day 62 127
Visits per Day 76 120
KBytes per Day 48 81
Hits by Response Code
Code 301 - Moved Permanently 83.54% 5925
Code 404 - Not Found 16.46% 1167

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 186 2.62% 0 0.00% 157 2.55% 87 3.78% 80 4.29% 35 2.46%
2 196 2.76% 0 0.00% 158 2.57% 92 3.99% 95 5.09% 36 2.55%
3 256 3.61% 0 0.00% 227 3.69% 67 2.91% 66 3.54% 54 3.75%
4 233 3.29% 0 0.00% 127 2.06% 78 3.39% 77 4.13% 30 2.07%
5 102 1.44% 0 0.00% 75 1.22% 66 2.87% 77 4.13% 16 1.14%
6 220 3.10% 0 0.00% 173 2.81% 105 4.56% 106 5.68% 40 2.83%
7 219 3.09% 0 0.00% 193 3.14% 120 5.21% 127 6.81% 44 3.11%
8 211 2.98% 0 0.00% 183 2.97% 71 3.08% 74 3.97% 41 2.89%
9 305 4.30% 0 0.00% 248 4.03% 95 4.13% 114 6.11% 58 4.04%
10 324 4.57% 0 0.00% 303 4.92% 82 3.56% 89 4.77% 70 4.94%
11 233 3.29% 0 0.00% 201 3.27% 69 3.00% 88 4.72% 47 3.28%
12 170 2.40% 0 0.00% 151 2.45% 80 3.47% 90 4.82% 35 2.48%
13 171 2.41% 0 0.00% 123 2.00% 71 3.08% 77 4.13% 28 1.95%
14 218 3.07% 0 0.00% 202 3.28% 78 3.39% 78 4.18% 48 3.34%
15 296 4.17% 0 0.00% 285 4.63% 62 2.69% 59 3.16% 68 4.79%
16 399 5.63% 0 0.00% 341 5.54% 69 3.00% 73 3.91% 81 5.67%
17 335 4.72% 0 0.00% 294 4.78% 74 3.21% 75 4.02% 62 4.35%
18 268 3.78% 0 0.00% 245 3.98% 71 3.08% 78 4.18% 57 4.01%
19 174 2.45% 0 0.00% 155 2.52% 91 3.95% 93 4.98% 35 2.43%
20 173 2.44% 0 0.00% 156 2.54% 76 3.30% 72 3.86% 37 2.56%
21 251 3.54% 0 0.00% 234 3.80% 65 2.82% 59 3.16% 55 3.84%
22 237 3.34% 0 0.00% 217 3.53% 86 3.73% 79 4.23% 51 3.56%
23 274 3.86% 0 0.00% 231 3.75% 62 2.69% 57 3.05% 55 3.84%
24 327 4.61% 0 0.00% 292 4.75% 78 3.39% 80 4.29% 68 4.77%
25 256 3.61% 0 0.00% 240 3.90% 79 3.43% 82 4.39% 57 3.99%
26 165 2.33% 0 0.00% 154 2.50% 62 2.69% 67 3.59% 37 2.58%
27 158 2.23% 0 0.00% 123 2.00% 68 2.95% 74 3.97% 26 1.85%
28 260 3.67% 0 0.00% 229 3.72% 68 2.95% 64 3.43% 53 3.73%
29 231 3.26% 0 0.00% 217 3.53% 59 2.56% 58 3.11% 52 3.67%
30 244 3.44% 0 0.00% 219 3.56% 75 3.26% 67 3.59% 51 3.55%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.24% 0 0 0.00% 3 90 1.46% 1 17 1.19%
1 2 71 1.00% 0 0 0.00% 1 58 0.94% 0 11 0.76%
2 3 92 1.30% 0 0 0.00% 1 50 0.81% 0 10 0.70%
3 2 79 1.11% 0 0 0.00% 1 44 0.72% 0 8 0.56%
4 2 72 1.02% 0 0 0.00% 1 45 0.73% 0 8 0.59%
5 1 59 0.83% 0 0 0.00% 1 35 0.57% 0 7 0.49%
6 2 81 1.14% 0 0 0.00% 2 61 0.99% 0 12 0.85%
7 6 201 2.83% 0 0 0.00% 5 175 2.84% 1 40 2.79%
8 8 254 3.58% 0 0 0.00% 6 199 3.23% 2 46 3.22%
9 11 334 4.71% 0 0 0.00% 9 282 4.58% 2 64 4.51%
10 12 383 5.40% 0 0 0.00% 11 353 5.74% 3 82 5.77%
11 14 432 6.09% 0 0 0.00% 13 397 6.45% 3 93 6.55%
12 13 390 5.50% 0 0 0.00% 12 371 6.03% 3 88 6.20%
13 12 378 5.33% 0 0 0.00% 11 346 5.62% 3 82 5.75%
14 13 392 5.53% 0 0 0.00% 12 360 5.85% 3 84 5.91%
15 16 490 6.91% 0 0 0.00% 15 454 7.38% 4 108 7.55%
16 15 463 6.53% 0 0 0.00% 13 416 6.76% 3 98 6.89%
17 11 343 4.84% 0 0 0.00% 10 325 5.28% 3 78 5.47%
18 13 414 5.84% 0 0 0.00% 12 376 6.11% 3 91 6.37%
19 13 410 5.78% 0 0 0.00% 12 381 6.19% 3 92 6.47%
20 16 498 7.02% 0 0 0.00% 15 450 7.31% 4 105 7.37%
21 19 591 8.33% 0 0 0.00% 16 486 7.90% 4 116 8.15%
22 11 338 4.77% 0 0 0.00% 9 284 4.62% 2 59 4.11%
23 5 168 2.37% 0 0 0.00% 3 115 1.87% 1 25 1.78%

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 3781 53.31% 0 0.00% 916 64.18% 180 7.82% 41330782.cst.lightpath.net
2 98 1.38% 0 0.00% 0 0.00% 7 0.30% pool-74-101-55-152.nycmny.fios.verizon.net
3 88 1.24% 0 0.00% 0 0.02% 1 0.04% 167.71.195.192
4 85 1.20% 0 0.00% 21 1.44% 73 3.17% ue.tmodns.net
5 48 0.68% 0 0.00% 4 0.25% 1 0.04% 87.106.168.173
6 48 0.68% 0 0.00% 4 0.25% 1 0.04% 87.106.204.37
7 34 0.48% 0 0.00% 5 0.32% 24 1.04% crawl-66-249-66-40.googlebot.com
8 29 0.41% 0 0.00% 0 0.02% 8 0.35% mixsumo.org
9 24 0.34% 0 0.00% 4 0.27% 4 0.17% crawl-dev-2.babbar.eu
10 23 0.32% 0 0.00% 3 0.19% 13 0.56% bot.semrush.com
11 22 0.31% 0 0.00% 0 0.00% 2 0.09% 143.sub-174-192-16.myvzw.com
12 22 0.31% 0 0.00% 0 0.03% 1 0.04% scan126.fgxintel.com
13 21 0.30% 0 0.00% 0 0.03% 1 0.04% scan13.fgxintel.com
14 20 0.28% 0 0.00% 2 0.15% 13 0.56% crawl-66-249-66-44.googlebot.com
15 19 0.27% 0 0.00% 3 0.19% 16 0.69% crawl-66-249-66-42.googlebot.com
16 17 0.24% 0 0.00% 1 0.08% 1 0.04% ip-99-203-119-188.pools.spcsdns.net
17 16 0.23% 0 0.00% 2 0.14% 8 0.35% 62-210-78-99.rev.poneytelecom.eu
18 16 0.23% 0 0.00% 0 0.00% 0 0.00% sub-04111111111111111.example.com
19 14 0.20% 0 0.00% 2 0.14% 11 0.48% crawl-66-249-73-222.googlebot.com
20 14 0.20% 0 0.00% 0 0.00% 1 0.04% ool-43552201.dyn.optonline.net
21 13 0.18% 0 0.00% 1 0.10% 6 0.26% 77-88-5-35.spider.yandex.com
22 13 0.18% 0 0.00% 1 0.10% 9 0.39% crawl-66-249-73-192.googlebot.com
23 13 0.18% 0 0.00% 0 0.00% 0 0.00% ns506133.ip-192-99-4.net
24 12 0.17% 0 0.00% 1 0.10% 3 0.13% 103.38.196.35.bc.googleusercontent.com
25 12 0.17% 0 0.00% 3 0.20% 11 0.48% ool-457c548f.dyn.optonline.net
26 11 0.16% 0 0.00% 3 0.19% 10 0.43% pool-98-116-249-52.nycmny.fios.verizon.net
27 10 0.14% 0 0.00% 0 0.00% 0 0.00% 185.234.216.28
28 10 0.14% 0 0.00% 0 0.00% 10 0.43% host1.compugeeks.net
29 10 0.14% 0 0.00% 0 0.00% 10 0.43% tybee.lwc.rackshare.com
30 9 0.13% 0 0.00% 1 0.08% 7 0.30% crawl-66-249-64-172.googlebot.com

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3781 53.31% 0 0.00% 916 64.18% 180 7.82% 41330782.cst.lightpath.net
2 85 1.20% 0 0.00% 21 1.44% 73 3.17% ue.tmodns.net
3 34 0.48% 0 0.00% 5 0.32% 24 1.04% crawl-66-249-66-40.googlebot.com
4 24 0.34% 0 0.00% 4 0.27% 4 0.17% crawl-dev-2.babbar.eu
5 48 0.68% 0 0.00% 4 0.25% 1 0.04% 87.106.168.173
6 48 0.68% 0 0.00% 4 0.25% 1 0.04% 87.106.204.37
7 12 0.17% 0 0.00% 3 0.20% 11 0.48% ool-457c548f.dyn.optonline.net
8 23 0.32% 0 0.00% 3 0.19% 13 0.56% bot.semrush.com
9 19 0.27% 0 0.00% 3 0.19% 16 0.69% crawl-66-249-66-42.googlebot.com
10 11 0.16% 0 0.00% 3 0.19% 10 0.43% pool-98-116-249-52.nycmny.fios.verizon.net

Top 31 of 31 Total Referrers
# Hits Referrer
1 5821 82.08% - (Direct Request)
2 1048 14.78% https://www.google.com/
3 109 1.54% http://www.google.com/
4 15 0.21% http://twinrinkseisenhower.com/
5 11 0.16% http://twinrinkseisenhower.com
6 10 0.14% https://www.foreverblueshirts.com
7 10 0.14% https://yourlocalkids.com
8 8 0.11% http://litwinrinks.com/
9 6 0.08% http://twinrinkseisenhower.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
10 6 0.08% www.google.com
11 5 0.07% http://www.google.com/url
12 5 0.07% https://www.google.ca/
13 4 0.06% http://hermanjewelers.com
14 4 0.06% http://litwinrinks.com/ads.txt
15 4 0.06% http://litwinrinks.com/robots.txt
16 4 0.06% http://litwinrinks.com/wp-login.php
17 3 0.04% http:// www.twinrinkseisenhower.com
18 3 0.04% http://litwinrinks.com/humans.txt
19 3 0.04% http://www.stewartinsagency.com
20 2 0.03% http://www.google.com.hk
21 1 0.01% android-app://com.google.android.googlequicksearchbox
22 1 0.01% android-app://com.google.android.googlequicksearchbox/
23 1 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
24 1 0.01% http:// twinrinkseisenhower.com
25 1 0.01% http://litwinrinks.com
26 1 0.01% http://litwinrinks.com/core/misc/drupal.js
27 1 0.01% http://litwinrinks.com/misc/drupal.js
28 1 0.01% http://twinrinkseisenhower.com/camps-clinics/
29 1 0.01% http://www.aircraftprops.com
30 1 0.01% http://www.twinrinkseisenhower.com
31 1 0.01% https://www.nassaucountyny.gov/

Top 15 of 576 Total User Agents
# Hits User Agent
1 2772 39.09% CaptiveNetworkSupport-390.60.1 wispr
2 633 8.93% CaptiveNetworkSupport-407.0.1 wispr
3 365 5.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
4 275 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
5 137 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 109 1.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 103 1.45% CaptiveNetworkSupport-346.50.1 wispr
8 92 1.30% ZoominfoBot (zoominfobot at zoominfo dot com)
9 88 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 85 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
11 84 1.18% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
12 75 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 65 0.92% (compatible;PetalBot;+http://aspiegel.com/petalbot)
14 64 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
15 63 0.89% CaptiveNetworkSupport-355.270.2 wispr

Usage by Country for September 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5225 73.67% 0 0.00% 1199 84.04% Network (net)
2 1186 16.72% 0 0.00% 156 10.91% Commercial (com)
3 480 6.77% 0 0.00% 54 3.77% Unresolved/Unknown
4 63 0.89% 0 0.00% 8 0.58% European Union
5 39 0.55% 0 0.00% 4 0.26% Germany
6 33 0.47% 0 0.00% 1 0.09% Non-Profit (org)
7 20 0.28% 0 0.00% 1 0.07% Russian Federation
8 6 0.08% 0 0.00% 0 0.00% United Arab Emirates
9 4 0.06% 0 0.00% 1 0.05% Educational (edu)
10 4 0.06% 0 0.00% 0 0.03% Czech Republic
11 4 0.06% 0 0.00% 0 0.02% United Kingdom
12 3 0.04% 0 0.00% 1 0.05% US Government (gov)
13 3 0.04% 0 0.00% 0 0.00% France
14 3 0.04% 0 0.00% 1 0.05% British Indian Ocean Territory
15 3 0.04% 0 0.00% 0 0.00% Ukraine
16 3 0.04% 0 0.00% 0 0.00% Viet Nam
17 2 0.03% 0 0.00% 0 0.00% Brazil
18 2 0.03% 0 0.00% 0 0.02% Poland
19 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.01% 0 0.00% 0 0.02% Australia
21 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 0 0.00% 0 0.02% Japan
24 1 0.01% 0 0.00% 0 0.02% Libya
25 1 0.01% 0 0.00% 0 0.00% Turkey
26 1 0.01% 0 0.00% 0 0.02% United States
27 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23