Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 175 | 54 | 94 | 46 | 422 | 6133 | 420 | 848 | 487 | 1582 |
Apr 2025 | 105 | 25 | 72 | 40 | 1236 | 177119 | 1224 | 2166 | 771 | 3166 |
Mar 2025 | 146 | 46 | 85 | 57 | 1570 | 31751 | 1772 | 2656 | 1428 | 4550 |
Feb 2025 | 102 | 16 | 76 | 59 | 1523 | 5502 | 1656 | 2136 | 455 | 2871 |
Jan 2025 | 142 | 47 | 75 | 54 | 1579 | 21804 | 1677 | 2326 | 1485 | 4426 |
Dec 2024 | 92 | 18 | 68 | 52 | 1491 | 7017 | 1632 | 2109 | 579 | 2864 |
Nov 2024 | 74 | 19 | 55 | 33 | 934 | 4411 | 999 | 1655 | 571 | 2238 |
Oct 2024 | 72 | 23 | 28 | 22 | 764 | 8219 | 693 | 895 | 740 | 2252 |
Sep 2024 | 44 | 12 | 18 | 16 | 580 | 5923 | 508 | 561 | 365 | 1328 |
Aug 2024 | 57 | 23 | 20 | 18 | 651 | 9065 | 580 | 636 | 716 | 1768 |
Jul 2024 | 136 | 72 | 32 | 25 | 771 | 25043 | 777 | 1011 | 2256 | 4234 |
Jun 2024 | 56 | 30 | 20 | 18 | 592 | 10045 | 545 | 618 | 900 | 1696 |
Totals | 312032 | 12483 | 17617 | 10753 | 32975 | |||||
Generated by Webalizer Version 2.23 |