Usage Statistics for twinrinkseisenhower.com

Summary Period: March 2018
Generated 01-Apr-2018 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 64737
Total Files 306
Total Pages 45743
Total Visits 5033
Total KBytes 11627
Total Unique Sites 3422
Total Unique URLs 285
Total Unique Referrers 106
Total Unique User Agents 1276
. Avg Max
Hits per Hour 87 392
Hits per Day 2088 3511
Files per Day 9 36
Pages per Day 1475 2762
Sites per Day 110 235
Visits per Day 162 242
KBytes per Day 375 709
Hits by Response Code
Code 200 - OK 0.47% 306
Code 301 - Moved Permanently 67.85% 43921
Code 404 - Not Found 31.68% 20510

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1818 2.81% 9 2.94% 1307 2.86% 139 2.76% 137 4.00% 333 2.87%
2 1655 2.56% 9 2.94% 1104 2.41% 154 3.06% 157 4.59% 272 2.34%
3 2398 3.70% 9 2.94% 1614 3.53% 242 4.81% 235 6.87% 407 3.50%
4 3511 5.42% 9 2.94% 2762 6.04% 219 4.35% 201 5.87% 709 6.10%
5 1885 2.91% 9 2.94% 1225 2.68% 162 3.22% 159 4.65% 308 2.65%
6 2000 3.09% 9 2.94% 1542 3.37% 119 2.36% 111 3.24% 399 3.43%
7 1058 1.63% 9 2.94% 503 1.10% 155 3.08% 146 4.27% 118 1.02%
8 1810 2.80% 9 2.94% 1192 2.61% 173 3.44% 148 4.32% 301 2.59%
9 1902 2.94% 9 2.94% 1236 2.70% 202 4.01% 188 5.49% 313 2.69%
10 2284 3.53% 9 2.94% 1665 3.64% 217 4.31% 197 5.76% 424 3.65%
11 3268 5.05% 9 2.94% 2668 5.83% 214 4.25% 200 5.84% 692 5.95%
12 1534 2.37% 9 2.94% 1024 2.24% 161 3.20% 140 4.09% 256 2.21%
13 1998 3.09% 36 11.76% 1396 3.05% 141 2.80% 131 3.83% 356 3.07%
14 2411 3.72% 9 2.94% 1654 3.62% 159 3.16% 143 4.18% 419 3.60%
15 1992 3.08% 9 2.94% 1503 3.29% 146 2.90% 141 4.12% 387 3.33%
16 1620 2.50% 9 2.94% 909 1.99% 167 3.32% 153 4.47% 224 1.92%
17 2535 3.92% 9 2.94% 1730 3.78% 176 3.50% 151 4.41% 435 3.74%
18 2229 3.44% 9 2.94% 1663 3.64% 172 3.42% 173 5.06% 427 3.68%
19 2009 3.10% 9 2.94% 1466 3.20% 131 2.60% 151 4.41% 377 3.25%
20 1777 2.74% 9 2.94% 1128 2.47% 120 2.38% 124 3.62% 287 2.47%
21 915 1.41% 9 2.94% 309 0.68% 159 3.16% 141 4.12% 70 0.61%
22 1887 2.91% 9 2.94% 1262 2.76% 165 3.28% 156 4.56% 317 2.73%
23 2613 4.04% 9 2.94% 1866 4.08% 166 3.30% 156 4.56% 472 4.06%
24 3118 4.82% 9 2.94% 2506 5.48% 180 3.58% 181 5.29% 648 5.57%
25 3066 4.74% 9 2.94% 2558 5.59% 167 3.32% 150 4.38% 665 5.72%
26 2403 3.71% 9 2.94% 1747 3.82% 142 2.82% 135 3.95% 435 3.74%
27 2252 3.48% 9 2.94% 1744 3.81% 111 2.21% 107 3.13% 450 3.87%
28 2241 3.46% 9 2.94% 1656 3.62% 150 2.98% 142 4.15% 422 3.63%
29 1644 2.54% 9 2.94% 1063 2.32% 134 2.66% 141 4.12% 269 2.31%
30 1516 2.34% 9 2.94% 1009 2.21% 164 3.26% 151 4.41% 253 2.17%
31 1388 2.14% 9 2.94% 732 1.60% 135 2.68% 127 3.71% 179 1.54%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 751 1.16% 0 0 0.00% 8 263 0.57% 2 58 0.50%
1 10 332 0.51% 0 0 0.00% 3 115 0.25% 1 25 0.22%
2 4 134 0.21% 0 0 0.00% 2 64 0.14% 0 12 0.10%
3 5 177 0.27% 0 0 0.00% 1 61 0.13% 0 9 0.08%
4 19 609 0.94% 9 306 100.00% 2 83 0.18% 1 31 0.26%
5 14 447 0.69% 0 0 0.00% 4 144 0.31% 1 28 0.24%
6 29 906 1.40% 0 0 0.00% 14 462 1.01% 3 104 0.90%
7 58 1803 2.79% 0 0 0.00% 30 941 2.06% 7 223 1.92%
8 64 1987 3.07% 0 0 0.00% 43 1344 2.94% 11 339 2.91%
9 96 2994 4.62% 0 0 0.00% 67 2099 4.59% 17 536 4.61%
10 106 3303 5.10% 0 0 0.00% 76 2370 5.18% 20 607 5.22%
11 103 3211 4.96% 0 0 0.00% 83 2585 5.65% 21 662 5.70%
12 120 3743 5.78% 0 0 0.00% 92 2872 6.28% 24 740 6.36%
13 116 3610 5.58% 0 0 0.00% 89 2781 6.08% 23 713 6.13%
14 109 3380 5.22% 0 0 0.00% 73 2288 5.00% 19 575 4.94%
15 116 3598 5.56% 0 0 0.00% 74 2299 5.03% 19 578 4.97%
16 126 3928 6.07% 0 0 0.00% 93 2899 6.34% 24 742 6.38%
17 147 4575 7.07% 0 0 0.00% 112 3500 7.65% 29 900 7.74%
18 176 5456 8.43% 0 0 0.00% 142 4405 9.63% 37 1141 9.82%
19 198 6149 9.50% 0 0 0.00% 155 4805 10.50% 40 1232 10.59%
20 155 4813 7.43% 0 0 0.00% 117 3657 7.99% 30 938 8.07%
21 132 4114 6.35% 0 0 0.00% 94 2931 6.41% 24 748 6.43%
22 99 3098 4.79% 0 0 0.00% 62 1933 4.23% 16 483 4.15%
23 52 1619 2.50% 0 0 0.00% 27 842 1.84% 7 205 1.76%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 12 0.02% 1 0.01% /.well-known/pki-validation/410FAD4CE7C0D6BF835AA74FB341B91F.txt
2 5 0.01% 0 0.00% /.well-known/pki-validation/D51BB4264C745EEC849E8C763BB7193E.txt
3 4 0.01% 0 0.00% /.well-known/pki-validation/9E2278920C4B80F49D66D52774EB099E.txt
4 3 0.00% 0 0.00% /.well-known/pki-validation/6FFABB7333E3BD4B1390804A81D6DA26.txt
5 2 0.00% 0 0.00% /.well-known/pki-validation/24CA7B7C7F31EB17AE14A613F86D9AC0.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/01103DF4E046FFA9DD1EC18908CE4859.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/01C6A85D72FDF4688A8A30CE4A944138.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/029E2576B627ABD425BD4DA21B404C8F.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/039F15AEBA2345778C73759CDAF67E57.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/050BFB6BEBBBBE550C884CCFD2EAED8D.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/0513A2303B4B901AA45E2A2C19FFAD42.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/062DF445CA926A9901F697CFF3BFF495.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/06386390F2837974D655146439983149.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/068F1D4E58BFB8D403F0ACE3EEA25EB6.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/0742B2DFC4902CA5157C0F6503CADFC8.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/09EA83015CEAADF305DD3A6634DACF58.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/09F2F0996AE1EACDBFF706A534657F61.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/0A8264E86E0DB105552DFEEF43BB8360.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/0AD967200BF33D70677E86BE2BA427A7.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/0B0BD1BFE95855ECEC4CAA56906BA1C3.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/0B82162BAF758C5BE8F0BF861B8FC547.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/0C176F7CBDADD579754EF8E4E6D829FB.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/0DAE5186051248448C5112AB328F7AEC.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/0E5F4B9B2B4AC38826DD29E44C2FCD26.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/102BDA35149608CD30FE38BFF8E0C7AA.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/11EF2AB00A62C155DC7DD0E189B68CE7.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/12D71F8BEF7D8EC2F535EF3033E9CBEA.txt
28 1 0.00% 0 0.00% /.well-known/pki-validation/136D602F41494BF15BC94566DE50DBB4.txt
29 1 0.00% 0 0.00% /.well-known/pki-validation/1516999BDFE3AEEDEE3B5BDA1EC3F84F.txt
30 1 0.00% 0 0.00% /.well-known/pki-validation/153F7AF4F0AD10A2268166907E4A5EC0.txt

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 12 0.02% 1 0.01% /.well-known/pki-validation/410FAD4CE7C0D6BF835AA74FB341B91F.txt
2 5 0.01% 0 0.00% /.well-known/pki-validation/D51BB4264C745EEC849E8C763BB7193E.txt
3 4 0.01% 0 0.00% /.well-known/pki-validation/9E2278920C4B80F49D66D52774EB099E.txt
4 3 0.00% 0 0.00% /.well-known/pki-validation/6FFABB7333E3BD4B1390804A81D6DA26.txt
5 2 0.00% 0 0.00% /.well-known/pki-validation/24CA7B7C7F31EB17AE14A613F86D9AC0.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/24FAA57994270FDDB800FE45D7AF0EFA.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/01103DF4E046FFA9DD1EC18908CE4859.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/01C6A85D72FDF4688A8A30CE4A944138.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/029E2576B627ABD425BD4DA21B404C8F.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/039F15AEBA2345778C73759CDAF67E57.txt

Top 30 of 3422 Total Sites
# Hits Files KBytes Visits Hostname
1 40006 61.80% 0 0.00% 10574 90.94% 55 1.09% 41330782.cst.lightpath.net
2 4302 6.65% 0 0.00% 0 0.00% 165 3.28% ool-2f106182.dyn.optonline.net
3 1266 1.96% 0 0.00% 0 0.00% 96 1.91% pool-108-54-233-175.nycmny.fios.verizon.net
4 1220 1.88% 0 0.00% 0 0.00% 0 0.00% pool-96-224-239-226.nycmny.fios.verizon.net
5 1078 1.67% 0 0.00% 0 0.00% 0 0.00% 13.sub-174-202-4.myvzw.com
6 891 1.38% 0 0.00% 0 0.00% 74 1.47% pool-108-46-152-121.nycmny.fios.verizon.net
7 352 0.54% 0 0.00% 0 0.00% 0 0.00% 49.sub-70-209-149.myvzw.com
8 340 0.53% 0 0.00% 0 0.00% 0 0.00% pool-96-246-235-106.nycmny.fios.verizon.net
9 303 0.47% 303 99.02% 19 0.17% 0 0.00% host2.dcghost.com
10 297 0.46% 0 0.00% 0 0.00% 0 0.00% 137.sub-174-202-8.myvzw.com
11 265 0.41% 0 0.00% 0 0.00% 1 0.02% 198.38.10.11
12 264 0.41% 0 0.00% 0 0.00% 19 0.38% ool-44c4a3ef.dyn.optonline.net
13 242 0.37% 0 0.00% 0 0.00% 20 0.40% pool-96-250-17-57.nycmny.fios.verizon.net
14 220 0.34% 0 0.00% 0 0.00% 12 0.24% 172.58.224.218
15 220 0.34% 0 0.00% 0 0.00% 8 0.16% 172.58.225.26
16 210 0.32% 0 0.00% 0 0.00% 10 0.20% 172.58.225.178
17 198 0.31% 0 0.00% 0 0.00% 0 0.00% 108.sub-174-202-18.myvzw.com
18 198 0.31% 0 0.00% 0 0.00% 18 0.36% pool-100-12-207-185.nycmny.fios.verizon.net
19 188 0.29% 0 0.00% 0 0.00% 18 0.36% ool-18bfef70.dyn.optonline.net
20 171 0.26% 0 0.00% 0 0.00% 0 0.00% 157.sub-174-202-0.myvzw.com
21 154 0.24% 0 0.00% 0 0.00% 9 0.18% 172.58.216.58
22 154 0.24% 0 0.00% 0 0.00% 11 0.22% pool-96-224-208-76.nycmny.fios.verizon.net
23 143 0.22% 0 0.00% 0 0.00% 12 0.24% 147.4.36.72
24 143 0.22% 0 0.00% 0 0.00% 7 0.14% ool-ad02361b.dyn.optonline.net
25 140 0.22% 0 0.00% 0 0.00% 10 0.20% ool-43552655.dyn.optonline.net
26 132 0.20% 0 0.00% 0 0.00% 7 0.14% 172.58.224.175
27 132 0.20% 0 0.00% 0 0.00% 10 0.20% cpe-74-71-134-217.nyc.res.rr.com
28 121 0.19% 0 0.00% 0 0.00% 5 0.10% 172.58.225.224
29 121 0.19% 0 0.00% 0 0.00% 10 0.20% ool-6038024e.static.optonline.net
30 110 0.17% 0 0.00% 0 0.00% 6 0.12% 172.58.224.182

Top 10 of 3422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40006 61.80% 0 0.00% 10574 90.94% 55 1.09% 41330782.cst.lightpath.net
2 303 0.47% 303 99.02% 19 0.17% 0 0.00% host2.dcghost.com
3 57 0.09% 0 0.00% 15 0.13% 55 1.09% 52.167.215.137
4 98 0.15% 0 0.00% 13 0.11% 36 0.72% 5-255-250-29.spider.yandex.com
5 70 0.11% 0 0.00% 9 0.08% 49 0.97% crawl-66-249-75-82.googlebot.com
6 56 0.09% 0 0.00% 8 0.07% 39 0.77% crawl-66-249-75-80.googlebot.com
7 51 0.08% 0 0.00% 7 0.06% 38 0.76% crawl-66-249-75-84.googlebot.com
8 20 0.03% 0 0.00% 5 0.05% 20 0.40% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
9 20 0.03% 0 0.00% 5 0.05% 20 0.40% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
10 19 0.03% 0 0.00% 5 0.04% 19 0.38% ec2-52-41-211-72.us-west-2.compute.amazonaws.com

Top 106 of 106 Total Referrers
# Hits Referrer
1 62230 96.13% - (Direct Request)
2 1970 3.04% https://www.google.com/
3 87 0.13% http://www.google.com/
4 75 0.12% http://twinrinkseisenhower.com/
5 66 0.10% http://www.google.com/url
6 53 0.08% http://twinrinkseisenhower.com
7 33 0.05% http://m.facebook.com
8 26 0.04% android-app://com.google.android.googlequicksearchbox
9 19 0.03% https://google.com/
10 12 0.02% http://l.facebook.com/l.php
11 8 0.01% https://yourlocalkids.com
12 6 0.01% http://twinrinkseisenhower.com/inline-and-dek-hockey-leagues/
13 6 0.01% http://www.espn.com/
14 6 0.01% http://www.ferrarobrotherssportscenter.com/
15 6 0.01% http://yandex.ru/clck/jsredir
16 5 0.01% http://athleta.gap.com/browse/category.do
17 5 0.01% https://www.nassaucountyny.gov/SiteMap
18 4 0.01% http://www.gohofstra.com/schedule.aspx
19 4 0.01% https://www.google.ca/
20 3 0.00% http://ferrarobrothersicecenter.com
21 3 0.00% http://game300.ru/
22 3 0.00% http://twinrinkseisenhower.com/camps-clinics/
23 3 0.00% http://twinrinkseisenhower.com/wp-content/uploads/2015/04/OutdoorProgramGuide.pdf
24 3 0.00% https://www.google.co.in/
25 3 0.00% www.google.com
26 3 0.00% www.yahoo.com
27 2 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
28 2 0.00% http://barndoor49.com/
29 2 0.00% http://litwinrinks.com
30 2 0.00% http://people.com/
31 2 0.00% http://prlog.ru/analysis/twinrinkseisenhower.com
32 2 0.00% http://stylecaster.com/weird-sex-toys/
33 2 0.00% http://therinx.maxgalaxy.net/BrowseActivities.aspx
34 2 0.00% http://twinrinkseisenhower.com/contact/
35 2 0.00% http://weixin.qq.com/
36 2 0.00% http://www.espn.com/mens-college-basketball/game
37 2 0.00% http://www.litwinrinks.com/
38 2 0.00% http://www.twinrinkseisenhower.com
39 2 0.00% http://www.twinrinkseisenhower.com/jm-ajax/upload_file/
40 2 0.00% www.bing.com
41 1 0.00% http://103.38.59.22/657B8DDF7B2457BDE5189272A/0300010D0B568B3A2792FE2BEEFCF9328D03AB-3A84-3BD2-7963-BF62AF3FEC2F.flv
42 1 0.00% http://ads.mopub.com/
43 1 0.00% http://ads.nexage.com/
44 1 0.00% http://brooklyn.news12.com/story/37754042/police-womans-body-found-bound-with-plastic-bag-over-head
45 1 0.00% http://clientsettings.api.roblox.com/Setting/QuietGet/ClientAppSettings/
46 1 0.00% http://ferrarobrothersicecenter.com/
47 1 0.00% http://ferrarobrothersicecenter.com/ads.txt
48 1 0.00% http://ferrarobrothersicecenter.com/readme.html
49 1 0.00% http://ferrarobrothersicecenter.com/robots.txt
50 1 0.00% http://ferrarobrotherssportscenter.com
51 1 0.00% http://ferrarobrotherssportscenter.com/robots.txt
52 1 0.00% http://find1friend.com
53 1 0.00% http://google.com
54 1 0.00% http://highschoolhockeyleagueofnassaucounty.net/teams/default.asp
55 1 0.00% http://ijr.com/2018/03/1074775-anti-gun-liberal-converts-nra-life-member/
56 1 0.00% http://imasdk.googleapis.com/native/sdkloader/native_sdk_v3.html
57 1 0.00% http://lirr42.mta.info/index.php
58 1 0.00% http://litwinrinks.com/
59 1 0.00% http://litwinrinks.com/ads.txt
60 1 0.00% http://m.accuweather.com/
61 1 0.00% http://m.bbcpph.eu/
62 1 0.00% http://m.eonline.com/news/918273/david-foster-and-katharine-mcphee-enjoy-date-night-at-elton-john-s-oscar-party
63 1 0.00% http://m.facebook.com/
64 1 0.00% http://m.leaguelineup.com/welcome.asp
65 1 0.00% http://pacificair.com
66 1 0.00% http://primetimeschools.com/farmingdale-day-care/
67 1 0.00% http://tds-advert005.info/
68 1 0.00% http://tessera0.intellicast.com
69 1 0.00% http://tpc.googlesyndication.com/safeframe/1-0-17/html/container.html
70 1 0.00% http://twinrinkseisenhower.com/comments/feed/
71 1 0.00% http://twinrinkseisenhower.com/index.php
72 1 0.00% http://twinrinkseisenhower.com/public-skating/
73 1 0.00% http://twinrinkseisenhower.com/wp-content/plugins/fluid_forms/file-upload/server/php/
74 1 0.00% http://twinrinkseisenhower.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
75 1 0.00% http://twinrinkseisenhower.com/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css
76 1 0.00% http://twinrinkseisenhower.com/wp-login.php
77 1 0.00% http://whois.domaintools.com/twinrinkseisenhower.com
78 1 0.00% http://wis.pr/
79 1 0.00% http://www.acecasual.com/
80 1 0.00% http://www.arenamaps.com/view_arena.php
81 1 0.00% http://www.atlantichockey.org/teamroster.php
82 1 0.00% http://www.bookiebarn.com/mQubic/ParlayVerifyWager.php
83 1 0.00% http://www.espn.com/mens-college-basketball/playbyplay
84 1 0.00% http://www.espn.com/mlb/game
85 1 0.00% http://www.espn.com/nba/game
86 1 0.00% http://www.espn.com/nhl/news/story
87 1 0.00% http://www.ferrarobrothersicecenter.com/
88 1 0.00% http://www.foxnews.com/us/2018/03/24/family-and-friends-mourn-loss-iowa-family-four-who-were-found-dead-in-mexico.html
89 1 0.00% http://www.google.com/search
90 1 0.00% http://www.lichessclub.com/chess-lessons
91 1 0.00% http://www.methockey.com/Rinks.html
92 1 0.00% http://www.nba.com/games/20180330/LACPOR
93 1 0.00% http://www.netcraft.com/survey/
94 1 0.00% http://www.nydailynews.com/amp/news/national/expels-60-russian-diplomats-response-nerve-agent-attack-article-1.3896354
95 1 0.00% http://www.paljrislanders.com/
96 1 0.00% http://www.thepostgame.com/blog/balancing-act/201302/chris-peter-ferraro-long-island-hockey-rink-nhl-rangers-islanders
97 1 0.00% http://www.twinrinkseisenhower.com/index.php
98 1 0.00% http://www.twinrinkseisenhower.com/theme/assets/global/plugins/jquery-file-upload/server/php/
99 1 0.00% http://www.webwiki.com/twinrinkseisenhower.com
100 1 0.00% https://google.com
101 1 0.00% https://update.baidu.com
102 1 0.00% https://www.google.co.kr/
103 1 0.00% https://www.google.com
104 1 0.00% https://www.google.com.ph/
105 1 0.00% https://www.google.ru/
106 1 0.00% https://www.reddit.com/r/longisland/comments/2q5d0u/stick_and_puck/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% lady islanders
2 1 50.00% twinrinkseisenhower.com

Top 15 of 1276 Total User Agents
# Hits User Agent
1 29111 44.97% CaptiveNetworkSupport-355.30.1 wispr
2 7405 11.44% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 4960 7.66% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
4 3390 5.24% CaptiveNetworkSupport-355.1.1 wispr
5 2825 4.36% CaptiveNetworkSupport-346.50.1 wispr
6 2760 4.26% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 1455 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
8 1224 1.89% CaptiveNetworkSupport-346 wispr
9 922 1.42% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
10 517 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
11 491 0.76% CaptiveNetworkSupport-325.10.1 wispr
12 444 0.69% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
13 306 0.47% COMODO DCV
14 290 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 276 0.43% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)

Usage by Country for March 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 52959 81.81% 3 0.98% 11082 95.31% Network (net)
2 6912 10.68% 303 99.02% 327 2.82% Commercial (com)
3 4504 6.96% 0 0.00% 188 1.62% Unresolved/Unknown
4 168 0.26% 0 0.00% 5 0.04% European Union
5 52 0.08% 0 0.00% 3 0.02% Germany
6 31 0.05% 0 0.00% 5 0.04% Russian Federation
7 16 0.02% 0 0.00% 1 0.01% Non-Profit (org)
8 14 0.02% 0 0.00% 1 0.01% Generic TLD (info)
9 9 0.01% 0 0.00% 2 0.02% US Government (gov)
10 9 0.01% 0 0.00% 2 0.02% Australia
11 9 0.01% 0 0.00% 0 0.00% Israel
12 7 0.01% 0 0.00% 2 0.02% Educational (edu)
13 5 0.01% 0 0.00% 1 0.00% Italy
14 4 0.01% 0 0.00% 1 0.00% Czech Republic
15 3 0.00% 0 0.00% 1 0.01% Brazil
16 3 0.00% 0 0.00% 1 0.01% Canada
17 3 0.00% 0 0.00% 0 0.00% Viet Nam
18 2 0.00% 0 0.00% 0 0.00% Belarus
19 2 0.00% 0 0.00% 1 0.00% Colombia
20 2 0.00% 0 0.00% 0 0.00% India
21 2 0.00% 0 0.00% 1 0.00% Lithuania
22 2 0.00% 0 0.00% 0 0.00% Macedonia
23 2 0.00% 0 0.00% 0 0.00% Seychelles
24 2 0.00% 0 0.00% 0 0.00% Tuvalu
25 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 0 0.00% 0 0.00% Denmark
29 1 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23