Usage Statistics for dioguardi.co

Summary Period: May 2023
Generated 01-Jun-2023 08:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 691
Total Files 299
Total Pages 338
Total Visits 190
Total KBytes 157
Total Unique Sites 197
Total Unique URLs 33
Total Unique Referrers 22
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 65
Hits per Day 22 72
Files per Day 9 23
Pages per Day 10 27
Sites per Day 6 16
Visits per Day 6 14
KBytes per Day 5 13
Hits by Response Code
Code 200 - OK 43.27% 299
Code 404 - Not Found 56.73% 392

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 4 0.58% 3 1.00% 2 0.59% 2 1.05% 4 2.03% 1 0.43%
2 40 5.79% 19 6.35% 23 6.80% 8 4.21% 13 6.60% 9 5.96%
3 31 4.49% 8 2.68% 17 5.03% 7 3.68% 10 5.08% 4 2.37%
4 23 3.33% 5 1.67% 5 1.48% 4 2.11% 6 3.05% 2 1.59%
5 14 2.03% 10 3.34% 9 2.66% 3 1.58% 6 3.05% 6 3.54%
6 24 3.47% 8 2.68% 16 4.73% 6 3.16% 9 4.57% 4 2.76%
7 8 1.16% 3 1.00% 2 0.59% 2 1.05% 7 3.55% 1 0.82%
8 21 3.04% 13 4.35% 12 3.55% 6 3.16% 10 5.08% 7 4.31%
9 21 3.04% 15 5.02% 15 4.44% 13 6.84% 9 4.57% 9 5.48%
10 24 3.47% 13 4.35% 15 4.44% 10 5.26% 11 5.58% 7 4.70%
11 32 4.63% 21 7.02% 23 6.80% 14 7.37% 10 5.08% 12 7.81%
12 11 1.59% 6 2.01% 7 2.07% 7 3.68% 10 5.08% 3 1.98%
13 6 0.87% 2 0.67% 1 0.30% 1 0.53% 5 2.54% 1 0.43%
14 18 2.60% 11 3.68% 10 2.96% 7 3.68% 10 5.08% 6 3.92%
15 19 2.75% 9 3.01% 10 2.96% 7 3.68% 11 5.58% 4 2.37%
16 30 4.34% 11 3.68% 11 3.25% 5 2.63% 16 8.12% 6 3.92%
17 19 2.75% 10 3.34% 9 2.66% 6 3.16% 9 4.57% 5 3.15%
18 22 3.18% 15 5.02% 14 4.14% 7 3.68% 10 5.08% 9 5.48%
19 18 2.60% 5 1.67% 5 1.48% 4 2.11% 12 6.09% 2 1.21%
20 12 1.74% 8 2.68% 7 2.07% 2 1.05% 5 2.54% 4 2.76%
21 28 4.05% 15 5.02% 17 5.03% 6 3.16% 7 3.55% 8 5.09%
22 14 2.03% 6 2.01% 6 1.78% 6 3.16% 8 4.06% 2 1.59%
23 33 4.78% 15 5.02% 27 7.99% 8 4.21% 9 4.57% 8 5.09%
24 39 5.64% 23 7.69% 25 7.40% 11 5.79% 12 6.09% 13 8.59%
25 15 2.17% 5 1.67% 6 1.78% 5 2.63% 10 5.08% 2 1.59%
26 20 2.89% 10 3.34% 10 2.96% 7 3.68% 13 6.60% 6 3.54%
27 72 10.42% 6 2.01% 6 1.78% 2 1.05% 4 2.03% 3 1.98%
28 10 1.45% 4 1.34% 4 1.18% 4 2.11% 8 4.06% 2 1.21%
29 47 6.80% 11 3.68% 16 4.73% 13 6.84% 15 7.61% 6 3.92%
30 9 1.30% 6 2.01% 5 1.48% 4 2.11% 7 3.55% 2 1.59%
31 7 1.01% 3 1.00% 3 0.89% 3 1.58% 7 3.55% 1 0.82%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.76% 0 19 6.35% 0 21 6.21% 0 12 7.38%
1 1 36 5.21% 0 19 6.35% 0 24 7.10% 0 12 7.38%
2 0 23 3.33% 0 7 2.34% 0 11 3.25% 0 4 2.72%
3 0 24 3.47% 0 4 1.34% 0 16 4.73% 0 2 1.17%
4 1 61 8.83% 1 43 14.38% 0 20 5.92% 0 7 4.44%
5 1 38 5.50% 0 13 4.35% 0 21 6.21% 0 8 5.05%
6 1 32 4.63% 0 20 6.69% 0 22 6.51% 0 12 7.77%
7 0 22 3.18% 0 13 4.35% 0 13 3.85% 0 8 5.05%
8 0 25 3.62% 0 8 2.68% 0 11 3.25% 0 5 3.11%
9 1 31 4.49% 0 23 7.69% 0 25 7.40% 0 13 8.16%
10 1 32 4.63% 0 15 5.02% 0 18 5.33% 0 8 5.05%
11 0 12 1.74% 0 5 1.67% 0 6 1.78% 0 3 1.94%
12 0 26 3.76% 0 5 1.67% 0 7 2.07% 0 2 1.17%
13 0 29 4.20% 0 7 2.34% 0 9 2.66% 0 4 2.72%
14 1 37 5.35% 0 19 6.35% 0 21 6.21% 0 12 7.38%
15 1 42 6.08% 0 20 6.69% 0 28 8.28% 0 12 7.77%
16 0 11 1.59% 0 8 2.68% 0 8 2.37% 0 4 2.72%
17 0 16 2.32% 0 9 3.01% 0 9 2.66% 0 5 3.11%
18 0 29 4.20% 0 8 2.68% 0 12 3.55% 0 5 3.11%
19 0 25 3.62% 0 5 1.67% 0 6 1.78% 0 3 1.94%
20 0 4 0.58% 0 1 0.33% 0 1 0.30% 0 1 0.39%
21 2 80 11.58% 0 10 3.34% 0 11 3.25% 0 5 3.50%
22 0 17 2.46% 0 10 3.34% 0 10 2.96% 0 6 3.88%
23 0 13 1.88% 0 8 2.68% 0 8 2.37% 0 5 3.11%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 266 38.49% 155 98.67% /
2 2 0.29% 0 0.10% /.well-known/pki-validation/0471F7CB558895394F0A0BD2ED719235.txt
3 1 0.14% 0 0.04% /.well-known/pki-validation/0034FD431064EA59B08669C8EDD4592D.txt
4 1 0.14% 0 0.04% /.well-known/pki-validation/120BC854437B44DA4D7F7BF96016C854.txt
5 1 0.14% 0 0.04% /.well-known/pki-validation/1E7CE1E6AAFF1E0980DDBD8794329645.txt
6 1 0.14% 0 0.04% /.well-known/pki-validation/200FD68C281AE9F2CCEB3E45FC87172A.txt
7 1 0.14% 0 0.04% /.well-known/pki-validation/4B9DD98DB4D889988EDA0244EF6CA940.txt
8 1 0.14% 0 0.04% /.well-known/pki-validation/551BB299448DC01CDDA85C4C0BAFA93A.txt
9 1 0.14% 0 0.04% /.well-known/pki-validation/5BCFA64F514A177938892B75BBDA1D3E.txt
10 1 0.14% 0 0.04% /.well-known/pki-validation/5DD11916B835E59832C059BF33F43624.txt
11 1 0.14% 0 0.04% /.well-known/pki-validation/633FDCFE2F0805AF4050B0F591470683.txt
12 1 0.14% 0 0.04% /.well-known/pki-validation/669847F9A4BC0E486BC0F77173664D68.txt
13 1 0.14% 0 0.04% /.well-known/pki-validation/6D25CE4E463DB02535A9C73D19FE3179.txt
14 1 0.14% 0 0.04% /.well-known/pki-validation/743962CE6FA434E57281E8F605566CE2.txt
15 1 0.14% 0 0.04% /.well-known/pki-validation/7553AB7F0984AA0F0024C04699991BD4.txt
16 1 0.14% 0 0.04% /.well-known/pki-validation/75FFA078F43F43EC9D3B80FC74EBC288.txt
17 1 0.14% 0 0.04% /.well-known/pki-validation/76C9B4914016281536855112EA63481E.txt
18 1 0.14% 0 0.04% /.well-known/pki-validation/7B8494E2A96E0BEC18EDADB808D128F8.txt
19 1 0.14% 0 0.04% /.well-known/pki-validation/84C55AA7A8AD437E20F713FEDF9FEEE5.txt
20 1 0.14% 0 0.04% /.well-known/pki-validation/88B5D17AD62ED4BD1E027452B4FD215D.txt
21 1 0.14% 0 0.04% /.well-known/pki-validation/8E82FE94CA645FA07EA33D8540A4EC45.txt
22 1 0.14% 0 0.04% /.well-known/pki-validation/9155AC4897D0C428C16B13296BF1FB49.txt
23 1 0.14% 0 0.04% /.well-known/pki-validation/94C9690F7EA04696DA6DCC157C542807.txt
24 1 0.14% 0 0.04% /.well-known/pki-validation/970877B3B8302B22913E733045A21FD1.txt
25 1 0.14% 0 0.04% /.well-known/pki-validation/99468796CCC2C3ADE3FFC3CC1BDBED17.txt
26 1 0.14% 0 0.04% /.well-known/pki-validation/9969EE85E5A01EC9BED2F0652140EEBC.txt
27 1 0.14% 0 0.04% /.well-known/pki-validation/AC4D82D4FED89BBC2FD2F9DDA23B3478.txt
28 1 0.14% 0 0.04% /.well-known/pki-validation/CC7AC89874CE9F46AF2B2E626EA3D368.txt
29 1 0.14% 0 0.04% /.well-known/pki-validation/D6A07AD98D9D0DD910C248F11F967B64.txt
30 1 0.14% 0 0.04% /.well-known/pki-validation/E3C22C98852A061449988AC56F82ACDF.txt

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 266 38.49% 155 98.67% /
2 2 0.29% 0 0.10% /.well-known/pki-validation/0471F7CB558895394F0A0BD2ED719235.txt
3 1 0.14% 0 0.04% /.well-known/pki-validation/0034FD431064EA59B08669C8EDD4592D.txt
4 1 0.14% 0 0.04% /.well-known/pki-validation/120BC854437B44DA4D7F7BF96016C854.txt
5 1 0.14% 0 0.04% /.well-known/pki-validation/1E7CE1E6AAFF1E0980DDBD8794329645.txt
6 1 0.14% 0 0.04% /.well-known/pki-validation/200FD68C281AE9F2CCEB3E45FC87172A.txt
7 1 0.14% 0 0.04% /.well-known/pki-validation/4B9DD98DB4D889988EDA0244EF6CA940.txt
8 1 0.14% 0 0.04% /.well-known/pki-validation/551BB299448DC01CDDA85C4C0BAFA93A.txt
9 1 0.14% 0 0.04% /.well-known/pki-validation/5BCFA64F514A177938892B75BBDA1D3E.txt
10 1 0.14% 0 0.04% /.well-known/pki-validation/5DD11916B835E59832C059BF33F43624.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 266 38.49% 172 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 266 38.49% 165 100.00% /

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 65 9.41% 1 0.33% 1 0.39% 1 0.53% ec2-13-212-6-188.ap-southeast-1.compute.amazonaws.com
2 32 4.63% 32 10.70% 2 1.29% 0 0.00% host2.dcghost.com
3 26 3.76% 13 4.35% 8 5.05% 13 6.84% 216.244.66.227
4 20 2.89% 0 0.00% 0 0.00% 3 1.58% free.ntup.net
5 18 2.60% 3 1.00% 2 1.17% 1 0.53% notworking.scan.leakix.org
6 16 2.32% 1 0.33% 1 0.39% 1 0.53% 103.83.81.141
7 16 2.32% 1 0.33% 1 0.39% 1 0.53% 45.126.126.142
8 15 2.17% 0 0.00% 0 0.00% 2 1.05% dk4txc.com
9 13 1.88% 1 0.33% 0 0.00% 2 1.05% undefined.hostname.localhost
10 11 1.59% 0 0.00% 0 0.00% 2 1.05% 142.93.48.245
11 10 1.45% 8 2.68% 5 3.11% 2 1.05% 194.247.173.99
12 10 1.45% 1 0.33% 0 0.00% 1 0.53% 208.91.64.33
13 10 1.45% 9 3.01% 5 3.50% 1 0.53% ec2-13-40-114-4.eu-west-2.compute.amazonaws.com
14 9 1.30% 1 0.33% 1 0.39% 1 0.53% vmi1145721.contaboserver.net
15 8 1.16% 4 1.34% 2 1.55% 2 1.05% 103.181.148.34.bc.googleusercontent.com
16 8 1.16% 4 1.34% 2 1.55% 4 2.11% crawl-xuxehn.mj12bot.com
17 7 1.01% 6 2.01% 4 2.33% 1 0.53% 46.101.80.192
18 7 1.01% 0 0.00% 0 0.00% 0 0.00% domain.com
19 7 1.01% 6 2.01% 4 2.33% 1 0.53% ec2-3-142-225-230.us-east-2.compute.amazonaws.com
20 6 0.87% 4 1.34% 2 1.55% 4 2.11% 105.30.138.34.bc.googleusercontent.com
21 6 0.87% 4 1.34% 2 1.55% 4 2.11% 129.65.227.35.bc.googleusercontent.com
22 6 0.87% 4 1.34% 2 1.55% 3 1.58% 143.175.196.104.bc.googleusercontent.com
23 6 0.87% 4 1.34% 2 1.55% 4 2.11% 151.254.243.35.bc.googleusercontent.com
24 6 0.87% 4 1.34% 2 1.55% 4 2.11% 185.21.196.35.bc.googleusercontent.com
25 6 0.87% 4 1.34% 2 1.55% 4 2.11% 204.25.138.34.bc.googleusercontent.com
26 6 0.87% 2 0.67% 1 0.78% 1 0.53% 28.64.215.35.bc.googleusercontent.com
27 6 0.87% 4 1.34% 2 1.55% 1 0.53% 56.231.139.34.bc.googleusercontent.com
28 6 0.87% 4 1.34% 2 1.55% 4 2.11% 72.218.148.34.bc.googleusercontent.com
29 6 0.87% 0 0.00% 0 0.00% 0 0.00% 77.111.247.44
30 6 0.87% 0 0.00% 0 0.00% 1 0.53% ds12979.dreamservers.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 3.76% 13 4.35% 8 5.05% 13 6.84% 216.244.66.227
2 10 1.45% 9 3.01% 5 3.50% 1 0.53% ec2-13-40-114-4.eu-west-2.compute.amazonaws.com
3 10 1.45% 8 2.68% 5 3.11% 2 1.05% 194.247.173.99
4 7 1.01% 6 2.01% 4 2.33% 1 0.53% 46.101.80.192
5 7 1.01% 6 2.01% 4 2.33% 1 0.53% ec2-3-142-225-230.us-east-2.compute.amazonaws.com
6 8 1.16% 4 1.34% 2 1.55% 2 1.05% 103.181.148.34.bc.googleusercontent.com
7 6 0.87% 4 1.34% 2 1.55% 4 2.11% 105.30.138.34.bc.googleusercontent.com
8 6 0.87% 4 1.34% 2 1.55% 4 2.11% 129.65.227.35.bc.googleusercontent.com
9 6 0.87% 4 1.34% 2 1.55% 3 1.58% 143.175.196.104.bc.googleusercontent.com
10 6 0.87% 4 1.34% 2 1.55% 4 2.11% 151.254.243.35.bc.googleusercontent.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 534 77.28% - (Direct Request)
2 67 9.70% https://www.google.com/
3 48 6.95% dioguardi.co
4 16 2.32% http://dioguardi.co
5 4 0.58% http://yandex.ru//google.com//bing.com
6 2 0.29% http://dioguardi.co/
7 2 0.29% http://facebook.com//twitter.com//vk.com
8 2 0.29% http://yandex.ru/clck/jsredir//google.com//bing.com/
9 2 0.29% https://www.bing.com
10 2 0.29% www.google.com
11 1 0.14% http://dioguardi.co/0byte.php
12 1 0.14% http://dioguardi.co/0day.php
13 1 0.14% http://dioguardi.co/0x.php
14 1 0.14% http://dioguardi.co/1index.php
15 1 0.14% http://dioguardi.co/2708.php
16 1 0.14% http://dioguardi.co/3index.php
17 1 0.14% http://dioguardi.co/about.php
18 1 0.14% http://dioguardi.co/help.php
19 1 0.14% http://dioguardi.co/readme.php
20 1 0.14% http://yandex.ru/clck/jsredir://google.com://bing.com//
21 1 0.14% https://google.com://yandex.ru/clck//bing.com//
22 1 0.14% https://www.netcraft.com/survey/

Top 15 of 77 Total User Agents
# Hits User Agent
1 115 16.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 71 10.27% ZoominfoBot (zoominfobot at zoominfo dot com)
3 65 9.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) Gecko/20100211 Firefox/17.0
4 43 6.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 41 5.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 32 4.63% COMODO DCV
7 32 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 26 3.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 20 2.89% ALittle Client
10 20 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 17 2.46% Go-http-client/1.1
12 15 2.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 13 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
14 11 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.3945.117 Safari/537.36
15 9 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 326 47.18% 155 51.84% 74 47.12% Commercial (com)
2 195 28.22% 59 19.73% 32 20.59% Unresolved/Unknown
3 52 7.53% 18 6.02% 10 6.65% Network (net)
4 45 6.51% 31 10.37% 19 12.04% European Union
5 35 5.07% 29 9.70% 18 11.27% Germany
6 19 2.75% 3 1.00% 2 1.17% Non-Profit (org)
7 5 0.72% 1 0.33% 0 0.00% Russian Federation
8 3 0.43% 0 0.00% 0 0.00% St. Helena
9 2 0.29% 1 0.33% 1 0.39% Equatorial Guinea
10 2 0.29% 0 0.00% 0 0.00% India
11 2 0.29% 0 0.00% 0 0.00% United Kingdom
12 2 0.29% 2 0.67% 1 0.78% United States
13 1 0.14% 0 0.00% 0 0.00% Spain
14 1 0.14% 0 0.00% 0 0.00% Italy
15 1 0.14% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23