Usage Statistics for dioguardi.co

Summary Period: January 2023
Generated 01-Feb-2023 07:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 338
Total Files 40
Total Pages 40
Total Visits 40
Total KBytes 24
Total Unique Sites 105
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 12
Hits per Day 10 33
Files per Day 1 5
Pages per Day 1 5
Sites per Day 3 18
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 11.83% 40
Code 404 - Not Found 88.17% 298

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 16 4.73% 5 12.50% 5 12.50% 5 12.50% 13 12.38% 3 12.50%
2 9 2.66% 1 2.50% 1 2.50% 1 2.50% 5 4.76% 1 2.50%
3 5 1.48% 0 0.00% 0 0.00% 0 0.00% 5 4.76% 0 0.00%
4 10 2.96% 0 0.00% 0 0.00% 0 0.00% 9 8.57% 0 0.00%
5 9 2.66% 1 2.50% 1 2.50% 1 2.50% 8 7.62% 1 2.50%
6 12 3.55% 1 2.50% 1 2.50% 1 2.50% 11 10.48% 1 2.50%
7 8 2.37% 2 5.00% 2 5.00% 2 5.00% 7 6.67% 1 5.00%
8 11 3.25% 1 2.50% 1 2.50% 1 2.50% 11 10.48% 1 2.50%
9 11 3.25% 2 5.00% 2 5.00% 2 5.00% 9 8.57% 1 5.00%
10 9 2.66% 0 0.00% 0 0.00% 0 0.00% 7 6.67% 0 0.00%
11 12 3.55% 2 5.00% 2 5.00% 2 5.00% 8 7.62% 1 5.00%
12 8 2.37% 1 2.50% 1 2.50% 1 2.50% 6 5.71% 1 2.50%
13 14 4.14% 4 10.00% 4 10.00% 4 10.00% 12 11.43% 2 10.00%
14 8 2.37% 0 0.00% 0 0.00% 0 0.00% 6 5.71% 0 0.00%
15 8 2.37% 1 2.50% 1 2.50% 1 2.50% 7 6.67% 1 2.50%
16 12 3.55% 2 5.00% 2 5.00% 2 5.00% 8 7.62% 1 5.00%
17 5 1.48% 1 2.50% 1 2.50% 1 2.50% 3 2.86% 1 2.50%
18 9 2.66% 0 0.00% 0 0.00% 0 0.00% 9 8.57% 0 0.00%
19 12 3.55% 3 7.50% 3 7.50% 3 7.50% 8 7.62% 2 7.50%
20 13 3.85% 2 5.00% 2 5.00% 2 5.00% 10 9.52% 1 5.00%
21 7 2.07% 1 2.50% 1 2.50% 1 2.50% 7 6.67% 1 2.50%
22 8 2.37% 0 0.00% 0 0.00% 0 0.00% 8 7.62% 0 0.00%
23 12 3.55% 1 2.50% 1 2.50% 1 2.50% 7 6.67% 1 2.50%
24 9 2.66% 0 0.00% 0 0.00% 0 0.00% 6 5.71% 0 0.00%
25 2 0.59% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 0 0.00%
26 33 9.76% 3 7.50% 3 7.50% 3 7.50% 18 17.14% 2 7.50%
27 16 4.73% 0 0.00% 0 0.00% 0 0.00% 9 8.57% 0 0.00%
28 10 2.96% 1 2.50% 1 2.50% 1 2.50% 8 7.62% 1 2.50%
29 12 3.55% 1 2.50% 1 2.50% 1 2.50% 9 8.57% 1 2.50%
30 13 3.85% 2 5.00% 2 5.00% 2 5.00% 11 10.48% 1 5.00%
31 15 4.44% 2 5.00% 2 5.00% 2 5.00% 12 11.43% 1 5.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 11 3.25% 0 1 2.50% 0 1 2.50% 0 1 2.50%
2 0 12 3.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 14 4.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 15 4.44% 0 2 5.00% 0 2 5.00% 0 1 5.00%
5 1 51 15.09% 0 23 57.50% 0 23 57.50% 0 14 57.50%
6 0 10 2.96% 0 1 2.50% 0 1 2.50% 0 1 2.50%
7 0 11 3.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 12 3.55% 0 1 2.50% 0 1 2.50% 0 1 2.50%
9 0 22 6.51% 0 2 5.00% 0 2 5.00% 0 1 5.00%
10 0 8 2.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 13 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 2.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 15 4.44% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 18 5.33% 0 1 2.50% 0 1 2.50% 0 1 2.50%
15 0 9 2.66% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 11 3.25% 0 1 2.50% 0 1 2.50% 0 1 2.50%
17 0 17 5.03% 0 2 5.00% 0 2 5.00% 0 1 5.00%
18 0 10 2.96% 0 1 2.50% 0 1 2.50% 0 1 2.50%
19 0 10 2.96% 0 2 5.00% 0 2 5.00% 0 1 5.00%
20 0 17 5.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 12 3.55% 0 2 5.00% 0 2 5.00% 0 1 5.00%
22 0 10 2.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 11 3.25% 0 1 2.50% 0 1 2.50% 0 1 2.50%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 11.83% 24 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 11.83% 24 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 11.83% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 11.83% 40 100.00% /

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 19 5.62% 0 0.00% 0 0.00% 0 0.00% 194.110.203.47
2 18 5.33% 0 0.00% 0 0.00% 0 0.00% 194.110.203.40
3 18 5.33% 0 0.00% 0 0.00% 0 0.00% 194.110.203.42
4 16 4.73% 0 0.00% 0 0.00% 0 0.00% 194.110.203.45
5 15 4.44% 0 0.00% 0 0.00% 0 0.00% 194.110.203.41
6 14 4.14% 0 0.00% 0 0.00% 0 0.00% 194.110.203.46
7 14 4.14% 0 0.00% 0 0.00% 0 0.00% 84.47.147.86
8 13 3.85% 0 0.00% 0 0.00% 0 0.00% 194.110.203.39
9 13 3.85% 0 0.00% 0 0.00% 0 0.00% 194.110.203.44
10 11 3.25% 0 0.00% 0 0.00% 0 0.00% 194.110.203.38
11 11 3.25% 1 2.50% 1 2.50% 1 2.50% vps25505.dreamhostps.com
12 8 2.37% 0 0.00% 0 0.00% 0 0.00% 40.127.233.44
13 6 1.78% 0 0.00% 0 0.00% 0 0.00% 20.169.155.113
14 5 1.48% 0 0.00% 0 0.00% 0 0.00% 188x187x125x99.dynamic.spb.ertelecom.ru
15 5 1.48% 0 0.00% 0 0.00% 0 0.00% 7.pool85-54-122.dynamic.orange.es
16 5 1.48% 0 0.00% 0 0.00% 0 0.00% 91-224-118-185.fttx.telefonserwis.pl
17 4 1.18% 0 0.00% 0 0.00% 0 0.00% 10.red-80-58-162.staticip.rima-tde.net
18 4 1.18% 0 0.00% 0 0.00% 0 0.00% 43.228.225.201
19 4 1.18% 0 0.00% 0 0.00% 0 0.00% ec2-15-168-10-217.ap-northeast-3.compute.amazonaws.com
20 4 1.18% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
21 4 1.18% 2 5.00% 1 5.00% 2 5.00% uslv-1.easyinfinite.com
22 3 0.89% 0 0.00% 0 0.00% 0 0.00% 51.104.43.205
23 3 0.89% 0 0.00% 0 0.00% 0 0.00% cm-staticip-85-152-57-2.telecable.es
24 3 0.89% 0 0.00% 0 0.00% 0 0.00% mail.jasug.com
25 3 0.89% 0 0.00% 0 0.00% 0 0.00% ns1011290.ip-92-204-144.us
26 3 0.89% 0 0.00% 0 0.00% 0 0.00% pool-162-84-208-214.nycmny.fios.verizon.net
27 2 0.59% 0 0.00% 0 0.00% 0 0.00% 141.148.130.18
28 2 0.59% 0 0.00% 0 0.00% 0 0.00% 15.139.15.45-ip.goufone.cat
29 2 0.59% 0 0.00% 0 0.00% 0 0.00% 180.252.12.198.host.secureserver.net
30 2 0.59% 0 0.00% 0 0.00% 0 0.00% 186-233-236-74.gtvfibra.com.br

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.18% 2 5.00% 1 5.00% 2 5.00% uslv-1.easyinfinite.com
2 1 0.30% 1 2.50% 1 2.50% 1 2.50% 104.131.162.170
3 1 0.30% 1 2.50% 1 2.50% 1 2.50% 198.235.24.162
4 1 0.30% 1 2.50% 1 2.50% 1 2.50% 198.235.24.167
5 1 0.30% 1 2.50% 1 2.50% 1 2.50% 198.235.24.59
6 2 0.59% 1 2.50% 1 2.50% 1 2.50% 205.185.116.25
7 2 0.59% 1 2.50% 1 2.50% 1 2.50% 205.185.116.89
8 1 0.30% 1 2.50% 1 2.50% 1 2.50% 205.210.31.183
9 1 0.30% 1 2.50% 1 2.50% 1 2.50% 231-118-158-51.instances.scw.cloud
10 1 0.30% 1 2.50% 1 2.50% 1 2.50% 246-195-15-51.instances.scw.cloud

Top 3 of 3 Total Referrers
# Hits Referrer
1 330 97.63% - (Direct Request)
2 6 1.78% www.google.com
3 2 0.59% https://dioguardi.co/

Top 15 of 21 Total User Agents
# Hits User Agent
1 244 72.19% Firefox
2 30 8.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 14 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 11 3.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 4 1.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4 1.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 4 1.18% python-requests/2.18.4
9 3 0.89% Go-http-client/1.1
10 3 0.89% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.14931; Pro)
11 2 0.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2 0.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 1 0.30% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.14931; Pro)

Usage by Country for January 2023

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 207 61.24% 9 22.50% 5 22.50% Unresolved/Unknown
2 63 18.64% 27 67.50% 16 67.50% Commercial (com)
3 20 5.92% 1 2.50% 1 2.50% Network (net)
4 8 2.37% 0 0.00% 0 0.00% Spain
5 6 1.78% 0 0.00% 0 0.00% Germany
6 6 1.78% 0 0.00% 0 0.00% Poland
7 5 1.48% 0 0.00% 0 0.00% Russian Federation
8 4 1.18% 0 0.00% 0 0.00% Brazil
9 4 1.18% 0 0.00% 0 0.00% Italy
10 3 0.89% 0 0.00% 0 0.00% United States
11 2 0.59% 0 0.00% 0 0.00% Non-Profit (org)
12 2 0.59% 0 0.00% 0 0.00% Catalan Community (cat)
13 2 0.59% 1 2.50% 1 2.50% Equatorial Guinea
14 2 0.59% 1 2.50% 1 2.50% Israel
15 2 0.59% 1 2.50% 1 2.50% British Indian Ocean Territory
16 1 0.30% 0 0.00% 0 0.00% Austria
17 1 0.30% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23