Usage Statistics for dioguardi.co

Summary Period: March 2021
Generated 01-Apr-2021 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1050
Total Files 345
Total Pages 494
Total Visits 196
Total KBytes 210
Total Unique Sites 228
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 210
Hits per Day 33 224
Files per Day 11 23
Pages per Day 15 74
Sites per Day 7 23
Visits per Day 6 21
KBytes per Day 7 14
Hits by Response Code
Code 200 - OK 32.86% 345
Code 404 - Not Found 67.14% 705

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 60 5.71% 19 5.51% 52 10.53% 7 3.57% 10 4.39% 12 5.51%
2 224 21.33% 8 2.32% 9 1.82% 5 2.55% 6 2.63% 5 2.32%
3 22 2.10% 14 4.06% 15 3.04% 6 3.06% 7 3.07% 9 4.06%
4 8 0.76% 2 0.58% 2 0.40% 2 1.02% 4 1.75% 1 0.58%
5 18 1.71% 9 2.61% 10 2.02% 6 3.06% 9 3.95% 5 2.61%
6 26 2.48% 14 4.06% 14 2.83% 6 3.06% 10 4.39% 9 4.06%
7 12 1.14% 8 2.32% 10 2.02% 5 2.55% 6 2.63% 5 2.32%
8 27 2.57% 6 1.74% 6 1.21% 4 2.04% 5 2.19% 4 1.74%
9 36 3.43% 18 5.22% 18 3.64% 11 5.61% 19 8.33% 11 5.22%
10 19 1.81% 9 2.61% 10 2.02% 4 2.04% 5 2.19% 5 2.61%
11 16 1.52% 8 2.32% 11 2.23% 3 1.53% 5 2.19% 5 2.32%
12 110 10.48% 23 6.67% 74 14.98% 21 10.71% 23 10.09% 14 6.67%
13 2 0.19% 1 0.29% 1 0.20% 1 0.51% 2 0.88% 1 0.29%
14 22 2.10% 15 4.35% 18 3.64% 6 3.06% 6 2.63% 9 4.35%
15 63 6.00% 12 3.48% 14 2.83% 7 3.57% 10 4.39% 7 3.48%
16 7 0.67% 2 0.58% 2 0.40% 1 0.51% 4 1.75% 1 0.58%
17 21 2.00% 10 2.90% 11 2.23% 7 3.57% 9 3.95% 6 2.90%
18 21 2.00% 15 4.35% 16 3.24% 6 3.06% 7 3.07% 9 4.35%
19 9 0.86% 5 1.45% 5 1.01% 5 2.55% 6 2.63% 3 1.45%
20 21 2.00% 11 3.19% 13 2.63% 5 2.55% 10 4.39% 7 3.19%
21 13 1.24% 9 2.61% 9 1.82% 6 3.06% 6 2.63% 5 2.61%
22 45 4.29% 19 5.51% 20 4.05% 11 5.61% 13 5.70% 12 5.51%
23 6 0.57% 4 1.16% 4 0.81% 4 2.04% 5 2.19% 2 1.16%
24 54 5.14% 16 4.64% 47 9.51% 7 3.57% 8 3.51% 10 4.64%
25 36 3.43% 9 2.61% 11 2.23% 9 4.59% 9 3.95% 5 2.61%
26 35 3.33% 21 6.09% 26 5.26% 11 5.61% 14 6.14% 13 6.09%
27 21 2.00% 15 4.35% 16 3.24% 6 3.06% 6 2.63% 9 4.35%
28 29 2.76% 7 2.03% 8 1.62% 6 3.06% 7 3.07% 4 2.03%
29 18 1.71% 8 2.32% 11 2.23% 7 3.57% 9 3.95% 5 2.32%
30 38 3.62% 20 5.80% 22 4.45% 7 3.57% 8 3.51% 12 5.80%
31 11 1.05% 8 2.32% 9 1.82% 5 2.55% 5 2.19% 5 2.32%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 5.43% 0 11 3.19% 1 41 8.30% 0 7 3.19%
1 0 18 1.71% 0 9 2.61% 0 12 2.43% 0 5 2.61%
2 0 19 1.81% 0 13 3.77% 0 14 2.83% 0 8 3.77%
3 1 49 4.67% 0 11 3.19% 1 43 8.70% 0 7 3.19%
4 0 24 2.29% 0 15 4.35% 0 16 3.24% 0 9 4.35%
5 1 33 3.14% 0 18 5.22% 0 18 3.64% 0 11 5.22%
6 2 87 8.29% 1 45 13.04% 1 49 9.92% 1 27 13.04%
7 0 16 1.52% 0 9 2.61% 0 10 2.02% 0 5 2.61%
8 0 12 1.14% 0 6 1.74% 0 7 1.42% 0 4 1.74%
9 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 29 2.76% 0 15 4.35% 0 15 3.04% 0 9 4.35%
11 0 26 2.48% 0 4 1.16% 0 5 1.01% 0 2 1.16%
12 0 18 1.71% 0 5 1.45% 0 6 1.21% 0 3 1.45%
13 1 44 4.19% 0 14 4.06% 0 16 3.24% 0 9 4.06%
14 2 66 6.29% 1 33 9.57% 1 36 7.29% 1 20 9.57%
15 2 86 8.19% 0 21 6.09% 2 73 14.78% 0 13 6.09%
16 1 45 4.29% 0 16 4.64% 0 18 3.64% 0 10 4.64%
17 1 31 2.95% 0 22 6.38% 0 24 4.86% 0 13 6.38%
18 0 13 1.24% 0 8 2.32% 0 11 2.23% 0 5 2.32%
19 7 247 23.52% 0 14 4.06% 0 15 3.04% 0 9 4.06%
20 1 60 5.71% 0 9 2.61% 0 12 2.43% 0 5 2.61%
21 1 32 3.05% 0 20 5.80% 0 22 4.45% 0 12 5.80%
22 0 13 1.24% 0 8 2.32% 0 11 2.23% 0 5 2.32%
23 0 24 2.29% 0 19 5.51% 0 20 4.05% 0 12 5.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 345 32.86% 210 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 345 32.86% 210 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 345 32.86% 187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 345 32.86% 153 100.00% /

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 234 22.29% 4 1.16% 2 1.16% 4 2.04% slot0.anatolo.com
2 46 4.38% 0 0.00% 0 0.00% 1 0.51% 185.220.101.208
3 31 2.95% 2 0.58% 1 0.58% 2 1.02% 152.67.228.28
4 30 2.86% 1 0.29% 1 0.29% 1 0.51% 150.136.41.87
5 21 2.00% 3 0.87% 2 0.87% 1 0.51% 203.159.80.79
6 21 2.00% 3 0.87% 2 0.87% 1 0.51% 40.82.209.237
7 20 1.90% 3 0.87% 2 0.87% 1 0.51% ns502650.ip-192-99-39.net
8 16 1.52% 10 2.90% 6 2.90% 4 2.04% 138.229.74.34.bc.googleusercontent.com
9 16 1.52% 0 0.00% 0 0.00% 1 0.51% 45.148.10.190
10 15 1.43% 0 0.00% 0 0.00% 0 0.00% 86.106.143.240
11 14 1.33% 9 2.61% 5 2.61% 3 1.53% 63.173.190.35.bc.googleusercontent.com
12 12 1.14% 8 2.32% 5 2.32% 2 1.02% 251.43.196.104.bc.googleusercontent.com
13 10 0.95% 8 2.32% 5 2.32% 2 1.02% linux06.mj12bot.com
14 10 0.95% 8 2.32% 5 2.32% 2 1.02% static.30.156.9.5.clients.your-server.de
15 9 0.86% 2 0.58% 1 0.58% 1 0.51% 185.81.158.129
16 8 0.76% 5 1.45% 3 1.45% 2 1.02% 105.173.73.34.bc.googleusercontent.com
17 8 0.76% 5 1.45% 3 1.45% 2 1.02% 206.143.231.35.bc.googleusercontent.com
18 7 0.67% 6 1.74% 4 1.74% 1 0.51% 46.101.80.192
19 6 0.57% 4 1.16% 2 1.16% 1 0.51% 100.162.73.34.bc.googleusercontent.com
20 6 0.57% 4 1.16% 2 1.16% 1 0.51% 104.9.196.35.bc.googleusercontent.com
21 6 0.57% 4 1.16% 2 1.16% 1 0.51% 114.57.75.34.bc.googleusercontent.com
22 6 0.57% 4 1.16% 2 1.16% 1 0.51% 127.98.185.35.bc.googleusercontent.com
23 6 0.57% 4 1.16% 2 1.16% 1 0.51% 128.140.196.104.bc.googleusercontent.com
24 6 0.57% 4 1.16% 2 1.16% 1 0.51% 130.252.231.35.bc.googleusercontent.com
25 6 0.57% 4 1.16% 2 1.16% 1 0.51% 131.198.243.35.bc.googleusercontent.com
26 6 0.57% 4 1.16% 2 1.16% 1 0.51% 149.108.73.34.bc.googleusercontent.com
27 6 0.57% 4 1.16% 2 1.16% 1 0.51% 165.55.185.35.bc.googleusercontent.com
28 6 0.57% 4 1.16% 2 1.16% 1 0.51% 181.110.185.35.bc.googleusercontent.com
29 6 0.57% 4 1.16% 2 1.16% 1 0.51% 207.168.74.34.bc.googleusercontent.com
30 6 0.57% 3 0.87% 2 0.87% 3 1.53% 220.252.243.35.bc.googleusercontent.com

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.52% 10 2.90% 6 2.90% 4 2.04% 138.229.74.34.bc.googleusercontent.com
2 14 1.33% 9 2.61% 5 2.61% 3 1.53% 63.173.190.35.bc.googleusercontent.com
3 12 1.14% 8 2.32% 5 2.32% 2 1.02% 251.43.196.104.bc.googleusercontent.com
4 10 0.95% 8 2.32% 5 2.32% 2 1.02% linux06.mj12bot.com
5 10 0.95% 8 2.32% 5 2.32% 2 1.02% static.30.156.9.5.clients.your-server.de
6 7 0.67% 6 1.74% 4 1.74% 1 0.51% 46.101.80.192
7 8 0.76% 5 1.45% 3 1.45% 2 1.02% 105.173.73.34.bc.googleusercontent.com
8 8 0.76% 5 1.45% 3 1.45% 2 1.02% 206.143.231.35.bc.googleusercontent.com
9 6 0.57% 4 1.16% 2 1.16% 1 0.51% 100.162.73.34.bc.googleusercontent.com
10 6 0.57% 4 1.16% 2 1.16% 1 0.51% 104.9.196.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 914 87.05% - (Direct Request)
2 86 8.19% dioguardi.co
3 46 4.38% https://www.google.com/search
4 3 0.29% http://dioguardi.co/
5 1 0.10% https://google.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 224 21.33% ZoominfoBot (zoominfobot at zoominfo dot com)
2 211 20.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 105 10.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 66 6.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
5 63 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 60 5.71% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 46 4.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 27 2.57% Go-http-client/1.1
9 25 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 20 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 20 1.90% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
12 16 1.52% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
13 15 1.43% fasthttp
14 14 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 9 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for March 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 639 60.86% 244 70.72% 148 70.72% Commercial (com)
2 255 24.29% 30 8.70% 18 8.70% Unresolved/Unknown
3 67 6.38% 30 8.70% 18 8.70% Network (net)
4 56 5.33% 38 11.01% 23 11.01% Germany
5 15 1.43% 1 0.29% 1 0.29% European Union
6 7 0.67% 0 0.00% 0 0.00% France
7 3 0.29% 0 0.00% 0 0.00% United States
8 2 0.19% 0 0.00% 0 0.00% Generic TLD (info)
9 2 0.19% 2 0.58% 1 0.58% Russian Federation
10 2 0.19% 0 0.00% 0 0.00% South Africa
11 1 0.10% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.10% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23