Usage Statistics for dioguardi.co

Summary Period: November 2022
Generated 01-Dec-2022 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 931
Total Files 297
Total Pages 373
Total Visits 186
Total KBytes 157
Total Unique Sites 196
Total Unique URLs 39
Total Unique Referrers 10
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 124
Hits per Day 31 182
Files per Day 9 29
Pages per Day 12 54
Sites per Day 6 19
Visits per Day 6 23
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 31.90% 297
Code 404 - Not Found 68.10% 634

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 18 1.93% 6 2.02% 8 2.14% 7 3.76% 12 6.12% 3 1.98%
2 5 0.54% 3 1.01% 3 0.80% 3 1.61% 5 2.55% 1 0.82%
3 60 6.44% 8 2.69% 54 14.48% 5 2.69% 9 4.59% 4 2.37%
4 30 3.22% 7 2.36% 9 2.41% 9 4.84% 19 9.69% 4 2.37%
5 13 1.40% 3 1.01% 3 0.80% 3 1.61% 6 3.06% 1 0.82%
6 31 3.33% 11 3.70% 19 5.09% 8 4.30% 10 5.10% 6 3.93%
7 9 0.97% 7 2.36% 6 1.61% 3 1.61% 4 2.04% 4 2.37%
8 66 7.09% 12 4.04% 15 4.02% 10 5.38% 12 6.12% 7 4.31%
9 31 3.33% 20 6.73% 21 5.63% 12 6.45% 12 6.12% 12 7.42%
10 26 2.79% 18 6.06% 21 5.63% 7 3.76% 9 4.59% 10 6.65%
11 8 0.86% 2 0.67% 6 1.61% 4 2.15% 5 2.55% 1 0.43%
12 20 2.15% 11 3.70% 10 2.68% 7 3.76% 13 6.63% 6 3.93%
13 15 1.61% 12 4.04% 12 3.22% 3 1.61% 4 2.04% 7 4.31%
14 12 1.29% 4 1.35% 8 2.14% 2 1.08% 4 2.04% 2 0.97%
15 15 1.61% 7 2.36% 5 1.34% 2 1.08% 6 3.06% 3 2.03%
16 58 6.23% 23 7.74% 24 6.43% 12 6.45% 13 6.63% 12 7.86%
17 19 2.04% 7 2.36% 6 1.61% 6 3.23% 10 5.10% 3 2.03%
18 23 2.47% 13 4.38% 13 3.49% 7 3.76% 11 5.61% 7 4.36%
19 20 2.15% 9 3.03% 7 1.88% 4 2.15% 7 3.57% 4 2.81%
20 31 3.33% 6 2.02% 3 0.80% 3 1.61% 10 5.10% 2 1.30%
21 41 4.40% 13 4.38% 13 3.49% 7 3.76% 10 5.10% 7 4.70%
22 12 1.29% 8 2.69% 7 1.88% 3 1.61% 5 2.55% 4 2.37%
23 25 2.69% 5 1.68% 4 1.07% 2 1.08% 4 2.04% 2 1.59%
24 16 1.72% 3 1.01% 4 1.07% 3 1.61% 7 3.57% 1 0.43%
25 182 19.55% 17 5.72% 20 5.36% 10 5.38% 14 7.14% 10 6.26%
26 4 0.43% 3 1.01% 2 0.54% 2 1.08% 3 1.53% 1 0.82%
27 13 1.40% 9 3.03% 8 2.14% 5 2.69% 7 3.57% 5 3.15%
28 33 3.54% 13 4.38% 15 4.02% 5 2.69% 10 5.10% 7 4.70%
29 43 4.62% 8 2.69% 10 2.68% 9 4.84% 12 6.12% 4 2.76%
30 52 5.59% 29 9.76% 37 9.92% 23 12.37% 13 6.63% 16 10.14%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.62% 0 12 4.04% 0 13 3.49% 0 7 4.27%
1 1 41 4.40% 0 11 3.70% 0 11 2.95% 0 7 4.27%
2 1 41 4.40% 0 27 9.09% 0 28 7.51% 1 16 10.49%
3 2 64 6.87% 0 6 2.02% 1 54 14.48% 0 3 1.94%
4 1 50 5.37% 1 42 14.14% 0 4 1.07% 0 4 2.75%
5 1 42 4.51% 0 19 6.40% 0 20 5.36% 0 12 7.38%
6 1 43 4.62% 0 5 1.68% 0 5 1.34% 0 3 1.94%
7 1 30 3.22% 0 16 5.39% 0 17 4.56% 0 10 6.22%
8 0 27 2.90% 0 7 2.36% 0 14 3.75% 0 4 2.72%
9 0 23 2.47% 0 4 1.35% 0 7 1.88% 0 2 1.55%
10 1 43 4.62% 0 12 4.04% 0 16 4.29% 0 7 4.66%
11 0 13 1.40% 0 7 2.36% 0 7 1.88% 0 4 2.72%
12 1 50 5.37% 0 6 2.02% 0 17 4.56% 0 2 1.55%
13 0 23 2.47% 0 12 4.04% 0 15 4.02% 0 7 4.66%
14 0 13 1.40% 0 6 2.02% 0 8 2.14% 0 4 2.33%
15 0 19 2.04% 0 5 1.68% 0 7 1.88% 0 3 1.94%
16 1 39 4.19% 0 8 2.69% 0 16 4.29% 0 5 3.22%
17 4 141 15.15% 0 10 3.37% 0 12 3.22% 0 6 3.89%
18 0 22 2.36% 0 13 4.38% 0 15 4.02% 0 8 5.05%
19 1 36 3.87% 0 10 3.37% 0 11 2.95% 0 6 3.89%
20 1 37 3.97% 0 20 6.73% 0 29 7.77% 0 12 7.38%
21 1 37 3.97% 0 12 4.04% 0 16 4.29% 0 7 4.66%
22 0 18 1.93% 0 12 4.04% 0 12 3.22% 0 7 4.66%
23 1 36 3.87% 0 15 5.05% 0 19 5.09% 0 9 5.83%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 258 27.71% 153 97.92% /
2 2 0.21% 0 0.10% /.well-known/pki-validation/5BC7BE9AB4800ACF18DF5E17FED1C2F7.txt
3 1 0.11% 1 0.50% /.well-known/
4 1 0.11% 0 0.04% /.well-known/pki-validation/0069C6798ED4A2A4EC7799E0378CF4D4.txt
5 1 0.11% 0 0.04% /.well-known/pki-validation/0494AE7B3B26073A8E2803D418789A0E.txt
6 1 0.11% 0 0.04% /.well-known/pki-validation/0B33B9629645AF56BAC2378FC887FD27.txt
7 1 0.11% 0 0.04% /.well-known/pki-validation/216637C0F408510E986479CA4D696A7D.txt
8 1 0.11% 0 0.04% /.well-known/pki-validation/30974D12D8EB5A9AC500DC89CAE7FBC4.txt
9 1 0.11% 0 0.04% /.well-known/pki-validation/384435573B3C3786CF8E47E78BFA4B71.txt
10 1 0.11% 0 0.05% /.well-known/pki-validation/4F5FAEE83140D09FFDBB5E8A0EEDC256.txt
11 1 0.11% 0 0.04% /.well-known/pki-validation/599EEC7F4EE30F5CB3A973301BF5773C.txt
12 1 0.11% 0 0.04% /.well-known/pki-validation/6621C46BE47A5A6B254A184A6F0A9001.txt
13 1 0.11% 0 0.04% /.well-known/pki-validation/6BE9FD61C6022466E339EAE712CE6B4B.txt
14 1 0.11% 0 0.04% /.well-known/pki-validation/6DB38AD745F6D40101787B33BBF47D9C.txt
15 1 0.11% 0 0.04% /.well-known/pki-validation/75E05EB06D008640CD331535CEF9B21D.txt
16 1 0.11% 0 0.04% /.well-known/pki-validation/79BDF7C7C5AA0814E03A816A36B360C6.txt
17 1 0.11% 0 0.04% /.well-known/pki-validation/7B4AF570108D8C00DE20B8697DBA39DE.txt
18 1 0.11% 0 0.04% /.well-known/pki-validation/83746C3FBEB3602AA6BF957271EEB689.txt
19 1 0.11% 0 0.05% /.well-known/pki-validation/8713A0952B036B75669728972CD06D3D.txt
20 1 0.11% 0 0.05% /.well-known/pki-validation/8CD9432722C75CCFDD82C6BBFA7F3AD6.txt
21 1 0.11% 0 0.05% /.well-known/pki-validation/8E0BAFF401B67ECC751DF9E92EAD55F1.txt
22 1 0.11% 0 0.04% /.well-known/pki-validation/90D51A88EDFADC7B400ACFDCEC4315DD.txt
23 1 0.11% 0 0.04% /.well-known/pki-validation/950FA6BBE4D135EB8FA3AC749FF61645.txt
24 1 0.11% 0 0.04% /.well-known/pki-validation/9670ABCD1768A10875914523069D0FA3.txt
25 1 0.11% 0 0.04% /.well-known/pki-validation/982E416FFDE712F767C8D4B63C34FA8F.txt
26 1 0.11% 0 0.04% /.well-known/pki-validation/A23F3284B349AC4E543DC6B35F59BBBD.txt
27 1 0.11% 0 0.04% /.well-known/pki-validation/AB8B610D896452390682484241B81F8F.txt
28 1 0.11% 0 0.04% /.well-known/pki-validation/B8B985B18792EC6E938F30162977AAD0.txt
29 1 0.11% 0 0.04% /.well-known/pki-validation/B8E0CC129109C3386139EC04DDE2A7CB.txt
30 1 0.11% 0 0.04% /.well-known/pki-validation/C42155A448263062979B6470EE56161F.txt

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 258 27.71% 153 97.92% /
2 1 0.11% 1 0.50% /.well-known/
3 2 0.21% 0 0.10% /.well-known/pki-validation/5BC7BE9AB4800ACF18DF5E17FED1C2F7.txt
4 1 0.11% 0 0.05% /.well-known/pki-validation/4F5FAEE83140D09FFDBB5E8A0EEDC256.txt
5 1 0.11% 0 0.05% /.well-known/pki-validation/8713A0952B036B75669728972CD06D3D.txt
6 1 0.11% 0 0.05% /.well-known/pki-validation/8CD9432722C75CCFDD82C6BBFA7F3AD6.txt
7 1 0.11% 0 0.05% /.well-known/pki-validation/8E0BAFF401B67ECC751DF9E92EAD55F1.txt
8 1 0.11% 0 0.05% /.well-known/pki-validation/DB0ABAEB8E332CE05D6DBED23A70E190.txt
9 1 0.11% 0 0.05% /.well-known/pki-validation/E82B5469B9C03C444B713FE481A7E986.txt
10 1 0.11% 0 0.04% /.well-known/pki-validation/0069C6798ED4A2A4EC7799E0378CF4D4.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 258 27.71% 165 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 258 27.71% 158 100.00% /

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 124 13.32% 0 0.00% 0 0.00% 1 0.54% 4.236.137.35
2 47 5.05% 1 0.34% 0 0.00% 1 0.54% vps-c46c1cda.vps.ovh.ca
3 42 4.51% 6 2.02% 4 2.33% 2 1.08% 129.146.114.47
4 37 3.97% 37 12.46% 2 1.53% 0 0.00% host2.dcghost.com
5 28 3.01% 0 0.00% 0 0.00% 1 0.54% 141.148.163.151
6 22 2.36% 11 3.70% 7 4.27% 11 5.91% 216.244.66.227
7 21 2.26% 3 1.01% 2 1.17% 1 0.54% 172.173.242.148
8 21 2.26% 3 1.01% 2 1.17% 1 0.54% 20.78.60.117
9 21 2.26% 3 1.01% 2 1.17% 1 0.54% 79.110.62.41
10 18 1.93% 0 0.00% 0 0.00% 6 3.23% undefined.hostname.localhost
11 17 1.83% 4 1.35% 2 1.55% 6 3.23% nbl38.ntup.net
12 16 1.72% 0 0.00% 0 0.00% 0 0.00% ns3073730.ip-217-182-193.eu
13 15 1.61% 0 0.00% 0 0.00% 0 0.00% 128.199.148.131
14 15 1.61% 0 0.00% 0 0.00% 0 0.00% host.yuuinnovations.com
15 12 1.29% 0 0.00% 0 0.00% 1 0.54% 162.0.223.124
16 11 1.18% 0 0.00% 0 0.00% 0 0.00% 165.227.48.74
17 11 1.18% 10 3.37% 6 3.89% 1 0.54% ec2-18-133-230-171.eu-west-2.compute.amazonaws.com
18 10 1.07% 8 2.69% 5 3.11% 2 1.08% linux13.r00tbase.de
19 10 1.07% 8 2.69% 5 3.11% 2 1.08% static.254.63.109.65.clients.your-server.de
20 9 0.97% 1 0.34% 1 0.39% 1 0.54% vmi924554.contaboserver.net
21 8 0.86% 5 1.68% 3 1.94% 5 2.69% 78.165.196.104.bc.googleusercontent.com
22 8 0.86% 5 1.68% 3 1.94% 5 2.69% 83.226.237.35.bc.googleusercontent.com
23 8 0.86% 0 0.00% 0 0.00% 0 0.00% 87-204-89-154.static.ip.netia.com.pl
24 8 0.86% 7 2.36% 4 2.72% 1 0.54% ec2-18-134-147-30.eu-west-2.compute.amazonaws.com
25 8 0.86% 3 1.01% 1 0.39% 1 0.54% firstbyte-23.domengood.ru
26 7 0.75% 1 0.34% 1 0.50% 1 0.54% 212.56.205.92.host.secureserver.net
27 7 0.75% 6 2.02% 4 2.33% 1 0.54% 46.101.80.192
28 6 0.64% 2 0.67% 1 0.78% 1 0.54% 117.226.211.35.bc.googleusercontent.com
29 6 0.64% 4 1.35% 2 1.55% 2 1.08% 16.33.139.34.bc.googleusercontent.com
30 6 0.64% 4 1.35% 2 1.55% 2 1.08% 170.17.139.34.bc.googleusercontent.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 2.36% 11 3.70% 7 4.27% 11 5.91% 216.244.66.227
2 11 1.18% 10 3.37% 6 3.89% 1 0.54% ec2-18-133-230-171.eu-west-2.compute.amazonaws.com
3 10 1.07% 8 2.69% 5 3.11% 2 1.08% linux13.r00tbase.de
4 10 1.07% 8 2.69% 5 3.11% 2 1.08% static.254.63.109.65.clients.your-server.de
5 8 0.86% 7 2.36% 4 2.72% 1 0.54% ec2-18-134-147-30.eu-west-2.compute.amazonaws.com
6 42 4.51% 6 2.02% 4 2.33% 2 1.08% 129.146.114.47
7 7 0.75% 6 2.02% 4 2.33% 1 0.54% 46.101.80.192
8 8 0.86% 5 1.68% 3 1.94% 5 2.69% 78.165.196.104.bc.googleusercontent.com
9 8 0.86% 5 1.68% 3 1.94% 5 2.69% 83.226.237.35.bc.googleusercontent.com
10 6 0.64% 4 1.35% 2 1.55% 2 1.08% 16.33.139.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 859 92.27% - (Direct Request)
2 33 3.54% dioguardi.co
3 17 1.83% http://dioguardi.co
4 7 0.75% binance.com
5 4 0.43% http://yandex.ru//google.com//bing.com
6 3 0.32% http://dioguardi.co/
7 2 0.21% http://facebook.com//twitter.com//vk.com
8 2 0.21% http://yandex.ru/clck/jsredir//google.com//bing.com/
9 2 0.21% http://yandex.ru/clck/jsredir://google.com://bing.com//
10 2 0.21% https://www.bing.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 134 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 92 9.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 84 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 82 8.81% ZoominfoBot (zoominfobot at zoominfo dot com)
5 47 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 37 3.97% COMODO DCV
7 29 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 26 2.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 22 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 21 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 21 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 18 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 17 1.83% ALittle Client
14 16 1.72% Python-urllib/2.7
15 10 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for November 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 433 46.51% 58 19.53% 35 22.15% Unresolved/Unknown
2 259 27.82% 151 50.84% 71 45.44% Commercial (com)
3 62 6.66% 20 6.73% 12 7.54% Network (net)
4 59 6.34% 44 14.81% 27 17.10% Germany
5 47 5.05% 1 0.34% 0 0.00% Canada
6 37 3.97% 12 4.04% 7 4.66% European Union
7 8 0.86% 0 0.00% 0 0.00% Poland
8 8 0.86% 3 1.01% 1 0.39% Russian Federation
9 5 0.54% 1 0.34% 0 0.00% Generic Business (biz)
10 4 0.43% 4 1.35% 2 1.55% Norway
11 2 0.21% 1 0.34% 1 0.39% Equatorial Guinea
12 2 0.21% 1 0.34% 1 0.39% British Indian Ocean Territory
13 1 0.11% 0 0.00% 0 0.00% Belarus
14 1 0.11% 0 0.00% 0 0.00% France
15 1 0.11% 0 0.00% 0 0.00% Laos
16 1 0.11% 0 0.00% 0 0.00% Taiwan
17 1 0.11% 1 0.34% 1 0.39% Ukraine


Generated by Webalizer Version 2.23