Usage Statistics for dioguardi.co

Summary Period: April 2022
Generated 01-May-2022 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 90
Total Files 46
Total Pages 51
Total Visits 50
Total KBytes 27
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 1 5
Pages per Day 1 5
Sites per Day 2 6
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 51.11% 46
Code 404 - Not Found 48.89% 44

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 5 5.56% 3 6.52% 3 5.88% 3 6.00% 5 8.06% 2 6.67%
2 1 1.11% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
3 5 5.56% 3 6.52% 3 5.88% 3 6.00% 4 6.45% 2 6.67%
4 3 3.33% 2 4.35% 2 3.92% 2 4.00% 3 4.84% 1 4.44%
5 2 2.22% 2 4.35% 2 3.92% 2 4.00% 2 3.23% 1 4.44%
6 2 2.22% 1 2.17% 1 1.96% 1 2.00% 2 3.23% 1 2.22%
7 6 6.67% 1 2.17% 2 3.92% 2 4.00% 4 6.45% 1 2.22%
8 6 6.67% 4 8.70% 4 7.84% 4 8.00% 5 8.06% 2 6.67%
9 8 8.89% 5 10.87% 5 9.80% 5 10.00% 6 9.68% 3 11.11%
10 2 2.22% 0 0.00% 1 1.96% 1 2.00% 1 1.61% 0 0.00%
11 7 7.78% 2 4.35% 3 5.88% 3 6.00% 3 4.84% 1 4.44%
12 2 2.22% 0 0.00% 0 0.00% 0 0.00% 2 3.23% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.22% 1 2.17% 1 1.96% 1 2.00% 2 3.23% 1 2.22%
15 3 3.33% 0 0.00% 1 1.96% 1 2.00% 2 3.23% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 3.33% 2 4.35% 2 3.92% 2 4.00% 2 3.23% 1 4.44%
18 1 1.11% 1 2.17% 1 1.96% 1 2.00% 1 1.61% 1 2.22%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.11% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
21 6 6.67% 3 6.52% 3 5.88% 3 6.00% 5 8.06% 2 6.67%
22 5 5.56% 3 6.52% 3 5.88% 3 6.00% 4 6.45% 2 6.67%
23 4 4.44% 3 6.52% 3 5.88% 3 6.00% 3 4.84% 2 6.67%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 7.78% 5 10.87% 5 9.80% 4 8.00% 5 8.06% 3 11.11%
26 2 2.22% 1 2.17% 1 1.96% 1 2.00% 2 3.23% 1 2.22%
27 2 2.22% 2 4.35% 2 3.92% 2 4.00% 2 3.23% 1 4.44%
28 2 2.22% 0 0.00% 1 1.96% 1 2.00% 1 1.61% 0 0.00%
29 1 1.11% 1 2.17% 1 1.96% 1 2.00% 1 1.61% 1 2.22%
30 2 2.22% 1 2.17% 1 1.96% 1 2.00% 2 3.23% 1 2.22%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.56% 0 2 4.35% 0 3 5.88% 0 1 4.44%
1 0 2 2.22% 0 2 4.35% 0 2 3.92% 0 1 4.44%
2 0 1 1.11% 0 1 2.17% 0 1 1.96% 0 1 2.22%
3 0 2 2.22% 0 1 2.17% 0 1 1.96% 0 1 2.22%
4 0 2 2.22% 0 2 4.35% 0 2 3.92% 0 1 4.44%
5 0 3 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 33 36.67% 0 21 45.65% 0 21 41.18% 0 13 46.67%
7 0 5 5.56% 0 3 6.52% 0 3 5.88% 0 2 6.67%
8 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 4.44% 0 0 0.00% 0 1 1.96% 0 0 0.00%
10 0 4 4.44% 0 1 2.17% 0 2 3.92% 0 1 2.22%
11 0 4 4.44% 0 0 0.00% 0 2 3.92% 0 0 0.00%
12 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 3.33% 0 1 2.17% 0 1 1.96% 0 1 2.22%
14 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.22% 0 1 2.17% 0 1 1.96% 0 1 2.22%
16 0 1 1.11% 0 1 2.17% 0 1 1.96% 0 1 2.22%
17 0 2 2.22% 0 1 2.17% 0 1 1.96% 0 1 2.22%
18 0 3 3.33% 0 3 6.52% 0 3 5.88% 0 2 6.67%
19 0 1 1.11% 0 1 2.17% 0 1 1.96% 0 1 2.22%
20 0 5 5.56% 0 4 8.70% 0 4 7.84% 0 2 6.67%
21 0 2 2.22% 0 1 2.17% 0 1 1.96% 0 1 2.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 46 51.11% 27 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 46 51.11% 27 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 51.11% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 51.11% 49 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 5 5.56% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
2 4 4.44% 0 0.00% 0 0.00% 0 0.00% pool-173-68-140-138.nycmny.fios.verizon.net
3 4 4.44% 0 0.00% 0 0.00% 1 2.00% pool-68-129-122-110.nycmny.fios.verizon.net
4 3 3.33% 2 4.35% 1 4.44% 1 2.00% ec2-35-89-115-77.us-west-2.compute.amazonaws.com
5 2 2.22% 0 0.00% 0 0.00% 1 2.00% 106.10.122.53
6 2 2.22% 0 0.00% 0 0.00% 1 2.00% 143.198.111.120
7 2 2.22% 0 0.00% 0 0.00% 1 2.00% 20.197.180.8
8 2 2.22% 0 0.00% 0 0.00% 1 2.00% 20.239.56.164
9 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-34-213-25-221.us-west-2.compute.amazonaws.com
10 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-34-221-46-253.us-west-2.compute.amazonaws.com
11 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-35-162-150-68.us-west-2.compute.amazonaws.com
12 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-52-12-252-107.us-west-2.compute.amazonaws.com
13 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-54-185-161-159.us-west-2.compute.amazonaws.com
14 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-54-202-170-34.us-west-2.compute.amazonaws.com
15 2 2.22% 1 2.17% 1 2.22% 1 2.00% ec2-54-214-107-233.us-west-2.compute.amazonaws.com
16 2 2.22% 0 0.00% 0 0.00% 0 0.00% ip233.208-100-26.static.steadfastdns.net
17 2 2.22% 2 4.35% 1 4.44% 2 4.00% ip235.208-100-26.static.steadfastdns.net
18 2 2.22% 0 0.00% 0 0.00% 0 0.00% li562-131.members.linode.com
19 2 2.22% 0 0.00% 0 0.00% 0 0.00% pool-98-116-113-247.nycmny.fios.verizon.net
20 2 2.22% 1 2.17% 1 2.22% 1 2.00% wh.s1-ns2.vmplace.net.br
21 1 1.11% 1 2.17% 1 2.22% 1 2.00% 107.150.46.164
22 1 1.11% 1 2.17% 1 2.22% 1 2.00% 127.102.230.35.bc.googleusercontent.com
23 1 1.11% 0 0.00% 0 0.00% 0 0.00% 138.91.246.128
24 1 1.11% 1 2.17% 1 2.22% 1 2.00% 15.162.77.34.bc.googleusercontent.com
25 1 1.11% 1 2.17% 1 2.22% 1 2.00% 159.89.182.26
26 1 1.11% 1 2.17% 1 2.22% 1 2.00% 17.35.86.34.bc.googleusercontent.com
27 1 1.11% 1 2.17% 1 2.22% 1 2.00% 198.235.24.18
28 1 1.11% 1 2.17% 1 2.22% 1 2.00% 198.235.24.34
29 1 1.11% 1 2.17% 1 2.22% 1 2.00% 205.210.31.14
30 1 1.11% 1 2.17% 1 2.22% 1 2.00% 205.210.31.17

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.33% 2 4.35% 1 4.44% 1 2.00% ec2-35-89-115-77.us-west-2.compute.amazonaws.com
2 2 2.22% 2 4.35% 1 4.44% 2 4.00% ip235.208-100-26.static.steadfastdns.net
3 1 1.11% 1 2.17% 1 2.22% 1 2.00% 107.150.46.164
4 1 1.11% 1 2.17% 1 2.22% 1 2.00% 127.102.230.35.bc.googleusercontent.com
5 1 1.11% 1 2.17% 1 2.22% 1 2.00% 15.162.77.34.bc.googleusercontent.com
6 1 1.11% 1 2.17% 1 2.22% 1 2.00% 159.89.182.26
7 1 1.11% 1 2.17% 1 2.22% 1 2.00% 17.35.86.34.bc.googleusercontent.com
8 1 1.11% 1 2.17% 1 2.22% 1 2.00% 198.235.24.18
9 1 1.11% 1 2.17% 1 2.22% 1 2.00% 198.235.24.34
10 1 1.11% 1 2.17% 1 2.22% 1 2.00% 205.210.31.14

Top 3 of 3 Total Referrers
# Hits Referrer
1 82 91.11% - (Direct Request)
2 7 7.78% dioguardi.co
3 1 1.11% http://www.google.com.hk

Top 15 of 29 Total User Agents
# Hits User Agent
1 34 37.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 7 7.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 7 7.78% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
4 6 6.67% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 5 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
6 2 2.22% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.14326; Pro)
7 2 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 2 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.61 Safari/537.36
9 2 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2 2.22% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
12 1 1.11% Microsoft Office Word/16.59.313 (Mac OS/11.6.1; Desktop; en-US; NonAppStore; Apple/Macmini9,1)
13 1 1.11% Microsoft Office Word/16.60.410 (Mac OS/10.15.7; Desktop; en-US; NonAppStore; Apple/iMac13,1)
14 1 1.11% Microsoft Office Word/16.60.410 (Mac OS/11.6.1; Desktop; en-US; NonAppStore; Apple/Macmini9,1)
15 1 1.11% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.14326; Pro)

Usage by Country for April 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 47 52.22% 32 69.57% 19 68.89% Commercial (com)
2 18 20.00% 6 13.04% 4 13.33% Network (net)
3 16 17.78% 7 15.22% 4 15.56% Unresolved/Unknown
4 5 5.56% 0 0.00% 0 0.00% Germany
5 2 2.22% 1 2.17% 1 2.22% Brazil
6 1 1.11% 0 0.00% 0 0.00% European Union
7 1 1.11% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23