Usage Statistics for dioguardi.co

Summary by Month
Generated 09-May-2025 08:07 EDT

Usage summary for dioguardi.co

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 12 5 6 5 80 32 48 61 52 115
Apr 2025 14 7 8 7 226 130 210 252 215 436
Mar 2025 11 4 5 3 151 86 122 165 135 352
Feb 2025 7 4 4 3 118 64 87 120 112 213
Jan 2025 7 2 3 2 101 50 85 106 83 230
Dec 2024 23 22 1 1 48 781 43 43 684 729
Nov 2024 241 239 1 1 71 8348 55 58 7176 7237
Oct 2024 96 91 2 1 77 3264 51 67 2823 2982
Sep 2024 227 225 1 1 58 7862 37 39 6754 6829
Aug 2024 126 122 2 1 76 4394 55 83 3797 3925
Jul 2024 9 6 0 0 39 222 26 27 202 298
Jun 2024 2 1 1 1 60 29 41 45 47 89
Totals 25262 860 1066 22080 23435


Generated by Webalizer Version 2.23