Usage Statistics for dioguardi.co

Summary Period: October 2023
Generated 01-Nov-2023 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 203
Total Files 104
Total Pages 110
Total Visits 78
Total KBytes 62
Total Unique Sites 107
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 13
Hits per Day 6 22
Files per Day 3 17
Pages per Day 3 18
Sites per Day 3 11
Visits per Day 2 9
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 51.23% 104
Code 400 - Bad Request 0.49% 1
Code 404 - Not Found 48.28% 98

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9 4.43% 5 4.81% 5 4.55% 5 6.41% 7 6.54% 3 4.90%
2 2 0.99% 0 0.00% 0 0.00% 0 0.00% 2 1.87% 0 0.00%
3 5 2.46% 1 0.96% 1 0.91% 1 1.28% 4 3.74% 1 0.98%
4 4 1.97% 2 1.92% 2 1.82% 2 2.56% 4 3.74% 1 1.96%
5 4 1.97% 1 0.96% 1 0.91% 1 1.28% 3 2.80% 1 0.98%
6 22 10.84% 17 16.35% 18 16.36% 9 11.54% 11 10.28% 9 14.69%
7 2 0.99% 1 0.96% 1 0.91% 1 1.28% 2 1.87% 1 0.98%
8 2 0.99% 0 0.00% 0 0.00% 0 0.00% 2 1.87% 0 0.00%
9 5 2.46% 1 0.96% 2 1.82% 2 2.56% 3 2.80% 1 0.98%
10 7 3.45% 3 2.88% 3 2.73% 3 3.85% 6 5.61% 2 2.94%
11 4 1.97% 1 0.96% 1 0.91% 1 1.28% 4 3.74% 1 0.98%
12 3 1.48% 1 0.96% 1 0.91% 1 1.28% 3 2.80% 1 0.98%
13 7 3.45% 3 2.88% 3 2.73% 3 3.85% 7 6.54% 2 2.94%
14 7 3.45% 4 3.85% 4 3.64% 4 5.13% 6 5.61% 2 3.92%
15 5 2.46% 2 1.92% 2 1.82% 2 2.56% 5 4.67% 1 1.96%
16 16 7.88% 14 13.46% 14 12.73% 6 7.69% 7 6.54% 9 13.71%
17 3 1.48% 1 0.96% 1 0.91% 1 1.28% 3 2.80% 1 0.98%
18 5 2.46% 4 3.85% 4 3.64% 4 5.13% 5 4.67% 2 3.92%
19 3 1.48% 1 0.96% 1 0.91% 1 1.28% 2 1.87% 1 0.98%
20 9 4.43% 6 5.77% 7 6.36% 6 7.69% 8 7.48% 4 5.88%
21 5 2.46% 1 0.96% 1 0.91% 1 1.28% 5 4.67% 1 0.98%
22 13 6.40% 5 4.81% 5 4.55% 5 6.41% 7 6.54% 3 4.90%
23 21 10.34% 15 14.42% 16 14.55% 6 7.69% 9 8.41% 9 14.69%
24 4 1.97% 2 1.92% 2 1.82% 2 2.56% 4 3.74% 1 2.04%
25 7 3.45% 2 1.92% 2 1.82% 2 2.56% 6 5.61% 1 1.96%
26 2 0.99% 0 0.00% 0 0.00% 0 0.00% 2 1.87% 0 0.00%
27 7 3.45% 3 2.88% 5 4.55% 1 1.28% 3 2.80% 2 2.94%
28 5 2.46% 2 1.92% 2 1.82% 2 2.56% 5 4.67% 1 1.96%
29 7 3.45% 3 2.88% 3 2.73% 3 3.85% 5 4.67% 2 2.94%
30 5 2.46% 2 1.92% 2 1.82% 2 2.56% 4 3.74% 1 1.96%
31 3 1.48% 1 0.96% 1 0.91% 1 1.28% 3 2.80% 1 0.98%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.48% 0 1 0.96% 0 1 0.91% 0 1 0.98%
1 0 5 2.46% 0 2 1.92% 0 2 1.82% 0 1 1.96%
2 0 5 2.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 3.45% 0 4 3.85% 0 4 3.64% 0 2 2.94%
5 0 6 2.96% 0 4 3.85% 0 4 3.64% 0 2 3.92%
6 0 13 6.40% 0 8 7.69% 0 8 7.27% 0 5 7.84%
7 0 3 1.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 15 7.39% 0 9 8.65% 0 9 8.18% 0 5 7.84%
9 0 12 5.91% 0 11 10.58% 0 11 10.00% 0 7 10.78%
10 0 10 4.93% 0 2 1.92% 0 2 1.82% 0 1 1.96%
11 0 6 2.96% 0 4 3.85% 0 4 3.64% 0 2 3.92%
12 0 5 2.46% 0 1 0.96% 0 1 0.91% 0 1 0.98%
13 0 28 13.79% 0 22 21.15% 0 23 20.91% 0 13 21.55%
14 0 6 2.96% 0 2 1.92% 0 2 1.82% 0 1 1.96%
15 0 3 1.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 20 9.85% 0 12 11.54% 0 13 11.82% 0 7 11.84%
17 0 8 3.94% 0 2 1.92% 0 2 1.82% 0 1 1.96%
18 0 11 5.42% 0 2 1.92% 0 3 2.73% 0 1 1.96%
19 0 6 2.96% 0 2 1.92% 0 2 1.82% 0 1 1.96%
20 0 1 0.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 17 8.37% 0 9 8.65% 0 11 10.00% 0 5 8.82%
22 0 3 1.48% 0 1 0.96% 0 1 0.91% 0 1 0.98%
23 0 10 4.93% 0 6 5.77% 0 7 6.36% 0 4 5.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 104 51.23% 62 99.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 104 51.23% 62 99.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 51.23% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 51.23% 77 100.00% /

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 13 6.40% 10 9.62% 6 9.80% 1 1.28% ec2-13-58-58-245.us-east-2.compute.amazonaws.com
2 10 4.93% 9 8.65% 5 8.82% 1 1.28% ec2-3-94-250-16.compute-1.amazonaws.com
3 10 4.93% 9 8.65% 5 8.82% 1 1.28% ec2-54-82-51-102.compute-1.amazonaws.com
4 9 4.43% 0 0.00% 0 0.00% 0 0.00% pool-108-6-205-5.nycmny.fios.verizon.net
5 5 2.46% 0 0.00% 0 0.00% 0 0.00% 45.134.26.23
6 5 2.46% 0 0.00% 0 0.00% 0 0.00% 45.134.26.24
7 5 2.46% 0 0.00% 0 0.00% 0 0.00% 45.134.26.29
8 5 2.46% 3 2.88% 2 2.94% 1 1.28% static.88-198-48-98.clients.your-server.de
9 4 1.97% 1 0.96% 1 0.98% 1 1.28% 147.139.211.102
10 4 1.97% 0 0.00% 0 0.00% 0 0.00% 45.134.26.26
11 4 1.97% 1 0.96% 1 0.98% 1 1.28% 47.253.53.70
12 4 1.97% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
13 3 1.48% 0 0.00% 0 0.00% 0 0.00% 190.202.81.189
14 3 1.48% 0 0.00% 0 0.00% 0 0.00% 45.134.26.25
15 3 1.48% 0 0.00% 0 0.00% 0 0.00% 45.134.26.31
16 3 1.48% 0 0.00% 0 0.00% 0 0.00% 45.134.26.32
17 2 0.99% 1 0.96% 1 0.98% 1 1.28% 146.70.192.180
18 2 0.99% 1 0.96% 1 0.98% 1 1.28% 165.154.225.68
19 2 0.99% 0 0.00% 0 0.00% 1 1.28% 185.219.135.40
20 2 0.99% 0 0.00% 0 0.00% 0 0.00% 193-32-180-162.dg-net.pl
21 2 0.99% 2 1.92% 0 0.00% 2 2.56% 195.211.77.140
22 2 0.99% 2 1.92% 1 1.96% 2 2.56% 195.211.77.142
23 2 0.99% 1 0.96% 1 0.98% 1 1.28% 199.45.154.19
24 2 0.99% 0 0.00% 0 0.00% 0 0.00% 45.134.26.27
25 2 0.99% 1 0.96% 1 0.98% 1 1.28% 5.133.192.108
26 2 0.99% 1 0.96% 1 0.98% 1 1.28% 5.133.192.140
27 2 0.99% 0 0.00% 0 0.00% 0 0.00% 82.223.111.61
28 2 0.99% 0 0.00% 0 0.00% 0 0.00% 83-238-164-87.static.ip.netia.com.pl
29 2 0.99% 1 0.96% 1 0.98% 1 1.28% 93.158.91.12
30 2 0.99% 1 0.96% 1 0.98% 1 1.28% actual2.vservers.es

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 6.40% 10 9.62% 6 9.80% 1 1.28% ec2-13-58-58-245.us-east-2.compute.amazonaws.com
2 10 4.93% 9 8.65% 5 8.82% 1 1.28% ec2-3-94-250-16.compute-1.amazonaws.com
3 10 4.93% 9 8.65% 5 8.82% 1 1.28% ec2-54-82-51-102.compute-1.amazonaws.com
4 5 2.46% 3 2.88% 2 2.94% 1 1.28% static.88-198-48-98.clients.your-server.de
5 2 0.99% 2 1.92% 1 1.96% 2 2.56% 195.211.77.142
6 2 0.99% 2 1.92% 1 1.96% 2 2.56% ec2-3-144-9-251.us-east-2.compute.amazonaws.com
7 2 0.99% 2 1.92% 1 1.96% 2 2.56% ec2-3-145-193-50.us-east-2.compute.amazonaws.com
8 1 0.49% 1 0.96% 1 0.98% 1 1.28% 128.199.17.33
9 1 0.49% 1 0.96% 1 0.98% 1 1.28% 134.209.153.45
10 1 0.49% 1 0.96% 1 0.98% 1 1.28% 139.59.44.60

Top 2 of 2 Total Referrers
# Hits Referrer
1 201 99.01% - (Direct Request)
2 2 0.99% www.google.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 48 23.65% Firefox
2 16 7.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 13 6.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 10 4.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 10 4.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
6 10 4.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 6 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 6 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 6 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 4 1.97% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.16827; Pro)
11 4 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 4 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
14 3 1.48% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 3 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 97 47.78% 37 35.58% 21 34.37% Unresolved/Unknown
2 73 35.96% 60 57.69% 37 58.78% Commercial (com)
3 14 6.90% 2 1.92% 1 1.96% Network (net)
4 9 4.43% 3 2.88% 2 2.94% Germany
5 5 2.46% 0 0.00% 0 0.00% Poland
6 2 0.99% 1 0.96% 1 0.98% Spain
7 2 0.99% 0 0.00% 0 0.00% European Union
8 1 0.49% 1 0.96% 1 0.98% St. Helena


Generated by Webalizer Version 2.23