Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 284 | 19 | 72 | 7 | 68 | 72 | 67 | 656 | 177 | 2564 |
Apr 2025 | 104 | 15 | 19 | 4 | 127 | 149 | 136 | 573 | 463 | 3133 |
Mar 2025 | 55 | 26 | 22 | 4 | 157 | 354 | 146 | 687 | 813 | 1707 |
Feb 2025 | 66 | 14 | 13 | 5 | 185 | 129 | 160 | 386 | 412 | 1863 |
Jan 2025 | 126 | 12 | 38 | 7 | 214 | 171 | 232 | 1194 | 401 | 3908 |
Dec 2024 | 220 | 8 | 49 | 7 | 205 | 154 | 224 | 1541 | 253 | 6837 |
Nov 2024 | 208 | 10 | 66 | 9 | 272 | 188 | 289 | 1995 | 322 | 6264 |
Oct 2024 | 256 | 10 | 51 | 9 | 305 | 185 | 301 | 1596 | 323 | 7950 |
Sep 2024 | 98 | 9 | 22 | 8 | 233 | 159 | 253 | 670 | 290 | 2952 |
Aug 2024 | 209 | 9 | 59 | 7 | 240 | 166 | 243 | 1848 | 301 | 6508 |
Jul 2024 | 130 | 8 | 32 | 6 | 220 | 136 | 213 | 1002 | 254 | 4034 |
Jun 2024 | 61 | 8 | 29 | 6 | 236 | 129 | 196 | 886 | 240 | 1849 |
Totals | 1992 | 2460 | 13034 | 4249 | 49569 | |||||
Generated by Webalizer Version 2.23 |